APF/APF Chicago Summer Bash “13” – Roster
July 30-31, 2016 – Updated as of 7/25/16
Email corrections to Eric Stone at thestone@chicagopowerlifting.com
CO = Division Crossover
Day | First | Last | CO | Age | Sex | Sanction | EQ | Division | Wt Cl | Gym/Lifting Team |
---|---|---|---|---|---|---|---|---|---|---|
BO | Tonya | Mostello | N | 47 | F | AAPF | Raw | M 45-49 | 165 | Illiana Power Asylum |
BO | Danielle | Harteau | N | 33 | F | AAPF | Raw | SubM 33-39 | 132 | Elite Bench Press / Power Elite |
BO | Kevin | Farley | N | 50 | M | AAPF | EQ | M 50-54 | 220 | |
BO | Mark | Engle | N | 57 | M | AAPF | Raw | M 55-59 | 242 | |
BO | Charles | Eggers | N | 28 | M | AAPF | Raw | Open | 181 | YMCA |
BO | Mark | Rosenwinkel | N | 27 | M | AAPF | Raw | Open | 198 | |
BO | Delvin | Jennings | N | 32 | M | AAPF | Raw | Open | 242 | Illiana power Asylum |
BO | Luis | Sosa | N | 28 | M | AAPF | Raw | Open | 242 | |
BO | Nicholas | Damjanovic | N | 29 | M | AAPF | Raw | Open | 275 | Miller's Gym |
BO | Marc | Randulich | N | 43 | M | APF | Raw | M 40-44 | 242 | |
BO | Jeff | Tobias | N | 49 | M | APF | Raw | M 45-49 | 220 | None |
BO | Matt | Walsh | N | 53 | M | APF | Raw | M 50-54 | 220 | |
BO | John | Lucas | N | 59 | M | APF | Raw | M 55-59 | 275 | Illiana Power Asylum |
BO | Kevin | Hu | N | 17 | M | APF | Raw | T 16-17 | 181 | None |
SAT | Rick | Roberts | N | 53 | M | APF | EQ | M 50-54 | 242 | |
SAT | Michael | Goldman | N | 55 | M | APF | EQ | M 55-59 | 275 | Barbell Central |
SAT | Mario | Mendez | N | 28 | M | APF | EQ | Open | 181 | |
SAT | Rob | Cerkoske | N | 29 | M | APF | EQ | Open | 275 | RBC |
SAT | Jeffrey | stenfors | N | 44 | M | APF | EQ | Open | SHW | Joe's Gym |
SAT | Jared | Cruz | N | 18 | M | AAPF | Raw | "Classic" | 165 | Adapt and Rise |
SAT | Jeff | Damasco | N | 26 | M | AAPF | Raw | "Classic" | 165 | |
SAT | Eric | Dyson | N | 30 | M | AAPF | Raw | "Classic" | 165 | |
SAT | Brian | Porciuncula | N | 26 | M | AAPF | Raw | "Classic" | 165 | |
SAT | Miguel | Ramirez | N | 18 | M | AAPF | Raw | "Classic" | 165 | |
SAT | Edward | Borstein | N | 18 | M | AAPF | Raw | "Classic" | 165 | Surge / Illini |
SAT | Delfino | Cordova | N | 27 | M | AAPF | Raw | "Classic" | 181 | Conviction Fitness |
SAT | David | Hernandez | N | 35 | M | AAPF | Raw | "Classic" | 181 | Conviction Fitness |
SAT | Kevin | Long | N | 28 | M | AAPF | Raw | "Classic" | 181 | Misfits Powerteam |
SAT | Don | Machalinski | N | 52 | M | AAPF | Raw | "Classic" | 181 | SCG |
SAT | Jorge | Pozo | N | 24 | M | AAPF | Raw | "Classic" | 181 | None |
SAT | Wesley | Showalter | N | 27 | M | AAPF | Raw | "Classic" | 181 | Rebell |
SAT | Brady | Kness | N | 23 | M | AAPF | Raw | "Classic" | 198 | |
SAT | Matthew | Strohm | N | 32 | M | AAPF | Raw | "Classic" | 198 | |
SAT | Justin | Gerretse | N | 29 | M | AAPF | Raw | "Classic" | 220 | |
SAT | Nate | Gober | N | 26 | M | AAPF | Raw | "Classic" | 220 | Surge to new levels |
SAT | Michael | Johnson | N | 26 | M | AAPF | Raw | "Classic" | 220 | |
SAT | Clinton | Plefka | N | 35 | M | AAPF | Raw | "Classic" | 242 | HPF |
SAT | Evan | Young | N | 24 | M | AAPF | Raw | "Classic" | 242 | Illiana Power Asylum |
SAT | Russell | DiNaro | N | 30 | M | AAPF | Raw | "Classic" | 275 | |
SAT | John | Stiglitz | N | 27 | M | AAPF | Raw | "Classic" | 275 | Illiana Power Asylum |
SAT | Mike | Scheitler | Y | 33 | M | AAPF | Raw | "Classic" | 275 | |
SAT | Scott | Green | N | 44 | M | AAPF | Raw | "Classic" | 275 | |
SAT | Michael | Parks | N | 24 | M | AAPF | Raw | "Classic" | 308 | Fit Body U |
SAT | Dan | O'Brien | N | 17 | M | AAPF | Raw | "Classic" | SHW | Misfit power team |
SAT | Nick | Detman | N | 36 | M | AAPF | Raw | "Classic" | SHW | BeanDale Gym / Team Stone |
SAT | Brian | Roberts | N | 40 | M | AAPF | Raw | "Classic" | SHW | HPF |
SAT | Jose | Montano | N | 21 | M | AAPF | Raw | "Classic" | SHW | |
SAT | Khalfani | Makalani | N | 45 | M | AAPF | Raw | M 45-49 | 242 | Fit Team |
SAT | David | Mielcarek | N | 26 | M | AAPF | Raw | Open | 165 | Crossfit Defined |
SAT | rolando | perez | Y | 35 | M | AAPF | Raw | Open | 181 | Crossfit defined |
SAT | Tim | Mullen | N | 26 | M | AAPF | Raw | Open | 181 | Quads Gym |
SAT | Lucas | Poull | N | 25 | M | AAPF | Raw | Open | 181 | Trevor Snap Fitness |
SAT | David | Warner | N | 30 | M | AAPF | Raw | Open | 181 | Local crap gym |
SAT | Sean | Ziemba | N | 24 | M | AAPF | Raw | Open | 181 | |
SAT | Stephen | Wang | Y | 35 | M | AAPF | Raw | Open | 181 | Crossfit Defined |
SAT | Anthony | Baker | N | 30 | M | AAPF | Raw | Open | 198 | |
SAT | Benjamin | Bartz | N | 32 | M | AAPF | Raw | Open | 198 | |
SAT | Adam | Jablonowski | N | 27 | M | AAPF | Raw | Open | 198 | |
SAT | Cody | Haenitsch | N | 26 | M | AAPF | Raw | Open | 242 | |
SAT | Josh | Strohm | N | 29 | M | AAPF | Raw | Open | 242 | |
SAT | Chris | Fenelon | N | 26 | M | AAPF | Raw | Open | 275 | |
SAT | rolando | perez | N | 35 | M | AAPF | Raw | SubM 33-39 | 181 | Crossfit defined |
SAT | Stephen | Wang | N | 35 | M | AAPF | Raw | SubM 33-39 | 181 | Crossfit Defined |
SAT | Shea | Friend | N | 34 | M | AAPF | Raw | SubM 33-39 | 242 | |
SAT | Dan | Murray | N | 37 | M | AAPF | Raw | SubM 33-39 | 308 | Region Barbell |
SAT | Ken | Price | N | 33 | M | AAPF | Raw | SubM 33-39 | 308 | Quality Classic |
SAT | Erick | Salgado | N | 21 | M | APF | Raw | "Classic" | 165 | |
SAT | Alexander | Starr | N | 27 | M | APF | Raw | "Classic" | 181 | La Fitness |
SAT | Edward | Porter | N | 31 | M | APF | Raw | "Classic" | 198 | B&W Gym |
SAT | Ronnie | Sulvita | N | 25 | M | APF | Raw | "Classic" | 198 | HPF |
SAT | Dave | Thompson | N | 31 | M | APF | Raw | "Classic" | 198 | |
SAT | Dan | de Correvont | N | 27 | M | APF | Raw | "Classic" | 220 | Surge To New Levels |
SAT | Ben | Kleist | N | 19 | M | APF | Raw | "Classic" | 220 | |
SAT | Michael | Poort | N | 41 | M | APF | Raw | "Classic" | 220 | Battle Grounds Powerlifting |
SAT | Jordan | Travis | N | 24 | M | APF | Raw | "Classic" | 220 | Illiana Power asylum |
SAT | John | Carrano | N | 59 | M | APF | Raw | "Classic" | 242 | Carnaghi |
SAT | Grant | Coffas | N | 23 | M | APF | Raw | "Classic" | 242 | Uw Oshkosh |
SAT | Bradley | Kristensen | N | 29 | M | APF | Raw | "Classic" | 242 | |
SAT | Christian | Mayen | N | 24 | M | APF | Raw | "Classic" | 242 | Jakked Hardcore |
SAT | Cody | Schoppe | N | 29 | M | APF | Raw | "Classic" | 242 | Jakked Hardcore |
SAT | Matt | Bluhm | N | 23 | M | APF | Raw | "Classic" | 275 | |
SAT | Emilio | Cortes | N | 22 | M | APF | Raw | "Classic" | 275 | 2XL / Team Stone |
SAT | Trevor | Pfaendtner | N | 28 | M | APF | Raw | "Classic" | 275 | Quads |
SAT | Dan | Scott | N | 37 | M | APF | Raw | "Classic" | 275 | MGG |
SAT | Mike | Scheitler | N | 33 | M | APF | Raw | "Classic" | 275 | |
SAT | Bennett | Lessmann | N | 30 | M | APF | Raw | "Classic" | 275 | Boynton Barbell Center |
SAT | David | Burshtan | N | 54 | M | APF | Raw | M 50-54 | 220 | |
SAT | John | Agee | N | 61 | M | APF | Raw | M 60-64 | 181 | |
SAT | Sean | Tomac | N | 25 | M | APF | Raw | Open | 123 | |
SAT | Brandon | Burd | N | 25 | M | APF | Raw | Open | 148 | Quads |
SAT | Andrew | Hansen | N | 27 | M | APF | Raw | Open | 165 | Region Strength |
SAT | Alex | DiRienzo | N | 25 | M | APF | Raw | Open | 181 | |
SAT | David | Knoerzer | N | 29 | M | APF | Raw | Open | 198 | DK Barbell and Performance Training |
SAT | Eric | Shanklin | N | 32 | M | APF | Raw | Open | 220 | Rebell |
SAT | Christopher | Kasanders | N | 26 | M | APF | Raw | Open | SHW | 2XL / Team Stone |
SAT | Tom | Heda | N | 35 | M | APF | Raw | SubM 33-39 | 198 | Rebell |
SUN | Vanessa | Soto | N | 21 | F | AAPF | EQ | J 20-23 | 132 | |
SUN | Lucretia | Arna | N | 73 | F | AAPF | EQ | M 70-74 | 123 | OC |
SUN | Jennifer | Lang | N | 30 | F | AAPF | EQ | Open | 148 | |
SUN | Yanet | Millan | N | 30 | F | AAPF | Raw | "Classic" | 132 | |
SUN | Jessica | Buerger | N | 22 | F | AAPF | Raw | "Classic" | 165 | |
SUN | Katie | McNulty | N | 16 | F | AAPF | Raw | "Classic" | 165 | LYONBYRD |
SUN | Rebecca | Graeber | N | 26 | F | AAPF | Raw | "Classic" | 165 | Fit Body U |
SUN | Cassandra | Pinto | N | 22 | F | AAPF | Raw | "Classic" | 181 | Steel Horse Athletics |
SUN | Blake | Stahler | N | 27 | F | AAPF | Raw | "Classic" | 181 | |
SUN | Angela | Flatsoussis | N | 21 | F | AAPF | Raw | J 20-23 | 148 | |
SUN | Melody | Mathewson | N | 21 | F | AAPF | Raw | J 20-23 | 165 | Illini Powerlifting |
SUN | Jenna | Marcinkowski | N | 21 | F | AAPF | Raw | J 20-23 | 181 | |
SUN | Alison | Reeley | N | 44 | F | AAPF | Raw | M 40-44 | 181 | Rebell |
SUN | Angela | Harris | N | 40 | F | AAPF | Raw | M 40-44 | 198 | MGG |
SUN | Julie | Barnes | N | 57 | F | AAPF | Raw | M 55-59 | 148 | 2XL / Team Stone |
SUN | Mary | Cruse | N | 61 | F | AAPF | Raw | M 60-64 | UNL | 2XL / Team Stone |
SUN | Mallory | Brown | N | 22 | F | AAPF | Raw | Open | 114 | |
SUN | Sarah | Heinz | N | 27 | F | AAPF | Raw | Open | 123 | Chicago S&C |
SUN | Krissy | Cox | N | 28 | F | AAPF | Raw | Open | 132 | Chicago S&C |
SUN | Bree | Massingale | N | 30 | F | AAPF | Raw | Open | 148 | Crossfit Defined |
SUN | Sarah | Bunta | N | 24 | F | AAPF | Raw | Open | 148 | Lifetime Fitness |
SUN | Sheana | Dyson | N | 32 | F | AAPF | Raw | Open | 148 | QC |
SUN | Samantha | Loesch | N | 24 | F | AAPF | Raw | Open | 148 | |
SUN | Alice | Lee | N | 19 | F | AAPF | Raw | Open | 165 | Lance's Gym |
SUN | Katelynn | McBride | N | 30 | F | AAPF | Raw | Open | 181 | Chicago Elite Fitness |
SUN | Jasmine | Jamehdor | N | 26 | F | AAPF | Raw | Open | 181 | 2XL / Team Stone |
SUN | Alison | Reeley | Y | 44 | F | AAPF | Raw | Open | 181 | Rebell |
SUN | Angela | Ikner | Y | 36 | F | AAPF | Raw | Open | 181 | C Double Fitness |
SUN | Katherine | Murawski | N | 26 | F | AAPF | Raw | Open | 198 | Reb-L Fit |
SUN | Dorothy | Pleas | N | 39 | F | AAPF | Raw | Open | 198 | 2XL / Team Stone |
SUN | Becca | Ivers | N | 25 | F | AAPF | Raw | Open | 198 | |
SUN | Rhonda | Glover | N | 47 | F | AAPF | Raw | M 45-49 | 181 | QC |
SUN | Angela | Ikner | N | 36 | F | AAPF | Raw | SubM 33-39 | 181 | C Double Fitness |
SUN | Otilia | Tannehill | N | 37 | F | AAPF | Raw | SubM 33-39 | UNL | |
SUN | Sarah | Ziselman | N | 18 | F | AAPF | Raw | T 18-19 | 114 | |
SUN | Rose | Rojas | N | 24 | F | APF | Raw | "Classic" | 123 | Surge To New |
SUN | Kelsey | Giganti | N | 24 | F | APF | Raw | "Classic" | 165 | |
SUN | Sandy | Jiries | N | 27 | F | APF | Raw | "Classic" | 181 | |
SUN | Jessica | Chicke | N | 36 | F | APF | Raw | "Classic" | UNL | Fit Body U |
SUN | Kimberly | Bradley | N | 52 | F | APF | Raw | M 50-54 | 148 | |
SUN | Sarah | Carusona | N | 26 | F | APF | Raw | Open | 123 | Rebell |
SUN | Heather | Regnier | N | 40 | F | APF | Raw | Open | 123 | Body Burn |
SUN | Toni | Sutton | N | 32 | F | APF | Raw | Open | 148 | Body Burn |
SUN | Julian | Brett | N | 25 | F | APF | Raw | Open | 165 | Rebell |
SUN | Christina | Senay | N | 26 | F | APF | Raw | Open | 165 | |
SUN | Mary | Caise | N | 36 | F | APF | Raw | Open | 198 | BODY BURN |
SUN | Tara | Wolf | N | 31 | F | APF | Raw | Open | 198 | Team Lilliebridge |
SUN | Mary Rebecca (Becky) | Perlman | N | 33 | F | APF | Raw | SubM 33-39 | 132 | Rebell |
SUN | Amanda | Heda | N | 36 | F | APF | Raw | SubM 33-39 | 148 | Rebell |
SUN | Josh | Nagle | N | 23 | M | AAPF | EQ | J 20-23 | 242 | |
SUN | Charles | Salerno | N | 22 | M | AAPF | EQ | J 20-23 | 242 | |
SUN | Christopher | Kozawick | N | 19 | M | AAPF | EQ | T 18-19 | 220 | 2XL / Team Stone |
SUN | Jonathan | Nguyen | N | 21 | M | APF | EQ | J 20-23 | 148 | charter fitness |
SUN | Ali | Shegarfi | N | 19 | M | APF | EQ | T 18-19 | 220 | |
SUN | Dakota | Zucker | N | 22 | M | AAPF | Raw | J 20-23 | 132 | Surge to New Levels |
SUN | John | Dueno | N | 22 | M | AAPF | Raw | J 20-23 | 165 | |
SUN | Cody | Michaels | N | 21 | M | AAPF | Raw | J 20-23 | 165 | |
SUN | Angelo | Fortino | N | 23 | M | AAPF | Raw | J 20-23 | 181 | |
SUN | Benjamin | Greenberg | N | 21 | M | AAPF | Raw | J 20-23 | 181 | 2XL / Team Stone |
SUN | Mit | Patel | N | 23 | M | AAPF | Raw | J 20-23 | 181 | |
SUN | Antonio | Vazquez | N | 22 | M | AAPF | Raw | J 20-23 | 181 | Sage YMCA |
SUN | Ian | Vassar | N | 22 | M | AAPF | Raw | J 20-23 | 242 | RBC |
SUN | Cameron | Delve | N | 23 | M | AAPF | Raw | J 20-23 | 242 | Forge Fitness |
SUN | Joel | Wengren | N | 20 | M | AAPF | Raw | J 20-23 | 242 | R.B.C |
SUN | Edward | Manrique | N | 21 | M | AAPF | Raw | J 20-23 | 181 | Nova |
SUN | Elijah | Dertz | Y | 14 | M | AAPF | Raw | T 13-15 | 181 | |
SUN | Noah | Schor | Y | 15 | M | AAPF | Raw | T 13-15 | 181 | |
SUN | Ryan | Bibergall | N | 15 | M | AAPF | Raw | T 13-15 | 198 | |
SUN | Conner | Ahler | N | 17 | M | AAPF | Raw | T 16-17 | 181 | |
SUN | Mike | Alma | N | 17 | M | AAPF | Raw | T 16-17 | 181 | |
SUN | Corey | Greninger | Y | 17 | M | AAPF | Raw | T 16-17 | 181 | |
SUN | Donovin | Reyes | N | 17 | M | AAPF | Raw | T 16-17 | 198 | |
SUN | Samuel | Chen | N | 18 | M | AAPF | Raw | T 18-19 | 148 | |
SUN | Austin | Erickson | N | 19 | M | AAPF | Raw | T 18-19 | 148 | Battlegrounds |
SUN | Ryne | Melnik | N | 19 | M | AAPF | Raw | T 18-19 | 165 | Misfit |
SUN | Anthony | Mitchell | N | 19 | M | AAPF | Raw | T 18-19 | 165 | Backyard Affliction |
SUN | Matthew | Kuszynski | N | 19 | M | AAPF | Raw | T 18-19 | 165 | |
SUN | Nicholas | Maslanka | N | 18 | M | AAPF | Raw | T 18-19 | 181 | Charter Fitness |
SUN | Peter | Ruane | Y | 19 | M | AAPF | Raw | T 18-19 | 181 | Misfits |
SUN | Nico | Bibergall | N | 18 | M | AAPF | Raw | T 18-19 | 198 | |
SUN | Nicholas | Sechesan | N | 19 | M | AAPF | Raw | T 18-19 | 198 | Backyard Affliction |
SUN | Olubunmi | Oyeleke | N | 19 | M | AAPF | Raw | T 18-19 | 220 | Illini Powerlifting |
SUN | Julian | Liu | N | 21 | M | APF | Raw | J 20-23 | 123 | |
SUN | Neil | Ypil | N | 22 | M | APF | Raw | J 20-23 | 148 | |
SUN | Cory | Ferguson | N | 21 | M | APF | Raw | J 20-23 | 165 | |
SUN | juan | luna | N | 23 | M | APF | Raw | J 20-23 | 165 | |
SUN | John | Tazioli | N | 21 | M | APF | Raw | J 20-23 | 181 | |
SUN | Elijah | Dertz | N | 14 | M | APF | Raw | T 13-15 | 181 | |
SUN | Noah | Schor | Y | 15 | M | APF | Raw | T 13-15 | 181 | |
SUN | Tyler | Jones | N | 17 | M | APF | Raw | T 16-17 | 165 | |
SUN | Braden | Beaver | N | 17 | M | APF | Raw | T 16-17 | 181 | |
SUN | Quincy | Nguyen | N | 17 | M | APF | Raw | T 16-17 | 181 | |
SUN | Cody | Swon | N | 17 | M | APF | Raw | T 16-17 | 181 | |
SUN | Corey | Greninger | Y | 17 | M | APF | Raw | T 16-17 | 181 | |
SUN | Ricco | Bertoletti | N | 16 | M | APF | Raw | T 16-17 | 220 | HPF |
SUN | Peter | Ruane | Y | 19 | M | APF | Raw | T 18-19 | 181 | Misfits |
Can you please change it to AAPF
It’s my first competition. Thank you!
Rhonda Glover
July 21, 2016 at 5:45PM
can you change it to AAPF and Raw and can you bring those trainer weights they are 10 LBS. the ones that look like 35 LBS thank You
Rhonda Glover I forgot to tell you that I want to break my Illinois AAPF Women’s Master’s Reord from 7/19/2015 thank you