2021 APF/AAPF Illinois State Equipped Championships – ROSTER
March 27, 2021 @ 2XL Powerlifting in Lombard, IL
Email typos/wt. class changes to Eric Stone at thestone@chicagopowerlifting.com
“CO” = Division Crossover – I.E. Lifter entered 2 divisions, like Open & Masters
Updated as of 3/20/21
First | Last | CO | Age | Sex | Event | Sanction | Equip | Division | LBS |
---|---|---|---|---|---|---|---|---|---|
Heena | Patel BP | N | 48 | F | BP | AAPF | EQ SP | Open | 132 |
Dan | Oberman | N | 54 | M | BP | APF | EQ SP | M 50-54 | 198 |
Tyler | DeLaRosa | N | 21 | M | BP | AAPF | EQ SP | M 55-59 | 242 |
Todd | Curtis | N | 57 | M | BP | APF | EQ SP | M 55-59 | SHW |
Ryan | Hamscher BP | Y | 40 | M | BP | AAPF | EQ MP | M 40-44 | 308 |
Jerry | Foltz | N | 56 | M | BP | APF | EQ MP | M 55-59 | 275 |
Heena | Patel DL | N | 48 | F | DL | AAPF | EQ SP | Open | 132 |
Ben | De Young | N | 44 | M | DL | APF | EQ SP | M 40-44 | 220 |
John | Brolley | N | 58 | M | DL | APF | EQ SP | M 55-59 | 220 |
Stuart | Coogan | N | 64 | M | DL | APF | EQ SP | M 60-64 | 181 |
Ryan | Hamscher DL | N | 40 | M | DL | AAPF | EQ MP | M 40-44 | 308 |
Adam | Gordon 1 | Y | 46 | M | DL | AAPF | EQ MP | M 45-49 | 198 |
Adam | Gordon 2 | N | 46 | M | DL | APF | EQ MP | M 45-49 | 198 |
Tommy | Harrison | N | 47 | M | DL | AAPF | EQ MP | Open | 308 |
Heena | Patel PL | Y | 48 | F | PL | AAPF | EQ SP | Open | 132 |
Kaylee | Blader | N | 24 | F | PL | APF | EQ SP | Open | 165 |
Delight | Curtis | N | 45 | F | PL | AAPF | EQ MP | M 45-49 | 148 |
Freddy | Crosby Jr 1 | Y | 46 | M | PL | AAPF | EQ SP | M 45-49 | 242 |
David | Lewis 1 | Y | 49 | M | PL | AAPF | EQ SP | M 45-49 | 275 |
Freddy | Crosby Jr 2 | N | 46 | M | PL | APF | EQ SP | M 45-49 | 242 |
David | Lewis 2 | N | 49 | M | PL | APF | EQ SP | M 45-49 | 275 |
Jeff | Feyrer | N | 59 | M | PL | APF | EQ SP | M 55-59 | 181 |
Rick | Anderson | N | 66 | M | PL | AAPF | EQ SP | M 65-69 | 148 |
Jeremy | Fischer | N | 27 | M | PL | AAPF | EQ SP | Open | SHW |
Nicholas | Sapp | N | 30 | M | PL | APF | EQ SP | Open | 181 |
Jason | Adkins 1 | Y | 33 | M | PL | APF | EQ SP | Open | 220 |
Kirk | Remer | N | 40 | M | PL | APF | EQ SP | Open | 220 |
Dominic | Calvano | N | 27 | M | PL | APF | EQ SP | Open | 275 |
Shaun | Kopplin | N | 41 | M | PL | APF | EQ SP | Open | 308 |
Nick | Avramaut | N | 33 | M | PL | AAPF | EQ SP | SM 33-39 | 275 |
Jason | Adkins 2 | N | 33 | M | PL | APF | EQ SP | SM 33-39 | 220 |
Josh | Smith | N | 41 | M | PL | APF | EQ MP | M 40-44 | 242 |
Stanton | Schneider 1 | Y | 47 | M | PL | APF | EQ MP | M 45-49 | 198 |
Jamie | Zwiers | N | 28 | M | PL | APF | EQ MP | M 45-49 | 242 |
Dave | Chastain 1 | Y | 52 | M | PL | APF | EQ MP | M 50-54 | 198 |
John | Ponzetti | N | 56 | M | PL | APF | EQ MP | M 55-59 | 198 |
Patrick | Shine | N | 60 | M | PL | APF | EQ MP | M 60-64 | 198 |
Dan | Zager | N | 69 | M | PL | AAPF | EQ MP | M 65-69 | 148 |
Scott | Kuderick | N | 47 | M | PL | AAPF | EQ MP | Open | 198 |
Dave | Chastain 2 | N | 52 | M | PL | APF | EQ MP | Open | 198 |
Stanton | Schneider 2 | N | 47 | M | PL | APF | EQ MP | Open | 198 |
Tom | McNeill | N | 37 | M | PL | APF | EQ MP | Open | 198 |
Travis | McKinney | N | 26 | M | PL | APF | EQ MP | Open | 220 |
Patrick | Crawford | N | 34 | M | PL | APF | EQ MP | Open | 308 |
Ryan | Paige | N | 26 | M | PL | APF | EQ MP | Open | 308 |
Looks good
Do you folks have any flight information? Although I’m assuming I’ll be one of the first lifters. Would like to know for sure.
Will be posted after the weigh-ins.