APF/AAPF Chicago Summer Bash “17”
August 29-30, 2020 @ 2XL Powerlifting in Lombard, IL
Email typos/wt. class changes to Eric Stone at estone@2xlpowerlifting.com
“CO” = Division Crossover – I.E. Lifter entered 2 divisions, like Open & Masters
Updated 8/24/20
Day | First | Last | CO | Age | Sex | Event | Sanction | EQ | Division | LBS |
---|---|---|---|---|---|---|---|---|---|---|
SAT BP | Kevin | Farley | N | 54 | M | BP | AAPF | EQ | M 50-54 | 220 |
SAT BP | Richard | Kelly 1 | Y | 66 | M | BP | AAPF | EQ | M 65-69 | 220 |
SAT BP | Richard | Kelly 2 | N | 66 | M | BP | APF | EQ | M 65-69 | 220 |
SAT BP | Tim | Caballero | N | 48 | M | BP | APF | Raw | M 45-49 | 220 |
SAT BP | Walter | Anczerewicz 1 | Y | 78 | M | BP | AAPF | Raw | M 75-79 | 181 |
SAT BP | Walter | Anczerewicz 2 | N | 78 | M | BP | APF | Raw | M 75-79 | 181 |
SAT BP | Anthony | Wang 1 | Y | 35 | M | BP | APF | Raw | Open | 165 |
SAT BP | Daniel | Even | N | 31 | M | BP | APF | Raw | Open | 198 |
SAT BP | Anthony | Wang 2 | N | 35 | M | BP | APF | Raw | SM 33-39 | 165 |
SAT BP | Bryant | Horton | N | 36 | M | BP | APF | Raw | SM 33-39 | 220 |
SAT PL | Percy | Colvin | N | 41 | M | PL | APF | Classic | M 40-44 | 275 |
SAT PL | Jeff | Zweifel | N | 47 | M | PL | AAPF | Classic | M 45-49 | 242 |
SAT PL | Shahid | Shabazz | N | 49 | M | PL | APF | Classic | M 45-49 | 198 |
SAT PL | Frank | Gondorchin | Y | 47 | M | PL | APF | Classic | M 45-49 | SHW |
SAT PL | Dwayne | Jimenez | N | 54 | M | PL | APF | Classic | M 50-54 | 198 |
SAT PL | DeWitt | Martin, Jr. 1 | Y | 54 | M | PL | APF | Classic | M 50-54 | SHW |
SAT PL | Matthew | Boswell | N | 31 | M | PL | AAPF | Classic | Open | 220 |
SAT PL | Marty | Mennenga | N | 25 | M | PL | APF | Classic | Open | 198 |
SAT PL | Derek | Nichols | N | 36 | M | PL | APF | Classic | Open | 220 |
SAT PL | Torin | MacGregor | N | 26 | M | PL | APF | Classic | Open | 242 |
SAT PL | David | Keilman 1 | Y | 36 | M | PL | APF | Classic | Open | 275 |
SAT PL | Dan | Scott | N | 41 | M | PL | APF | Classic | Open | 275 |
SAT PL | Frank | Gondorchin | N | 47 | M | PL | APF | Classic | Open | SHW |
SAT PL | DeWitt | Martin, Jr. 2 | N | 54 | M | PL | APF | Classic | Open | SHW |
SAT PL | James | Hernandez | N | 35 | M | PL | APF | Classic | SM 33-39 | 181 |
SAT PL | David | Keilman 2 | N | 36 | M | PL | APF | Classic | SM 33-39 | 275 |
SAT PL | Freddy | Crosby 1 | Y | 45 | M | PL | AAPF | EQ | M 45-49 | 242 |
SAT PL | Freddy | Crosby 2 | N | 45 | M | PL | APF | EQ | M 45-49 | 242 |
SAT PL | Bull | Huber | N | 53 | M | PL | APF | EQ | M 50-54 | 308 |
SAT PL | Ben | Pauli | N | 33 | M | PL | APF | EQ | Open | 242 |
SAT PL | Jerry | Lentz | N | 41 | M | PL | AAPF | Raw | M 40-44 | 242 |
SAT PL | Steven | Schaefer | N | 60 | M | PL | AAPF | Raw | M 60-64 | 242 |
SAT PL | Bryan | Streu | N | 60 | M | PL | APF | Raw | M 60-64 | 148 |
SAT PL | Ryan | Padawang | N | 27 | M | PL | AAPF | Raw | Open | 165 |
SAT PL | Azamat | Sharshenov | N | 25 | M | PL | AAPF | Raw | Open | 242 |
SAT PL | Aaron | Gyrion | N | 30 | M | PL | AAPF | Raw | Open | 275 |
SAT PL | Jacob | Sadowski | N | 23 | M | PL | APF | Raw | Open | 181 |
SAT PL | Jason | Adkins | N | 32 | M | PL | APF | Raw | Open | 220 |
SUN | Taylor | Longstreth 1 | Y | 23 | F | PL | AAPF | Classic | Jr 20-23 | 165 |
SUN | Melissa | Aukes | N | 43 | F | PL | AAPF | Classic | M 40-44 | 181 |
SUN | Margaret | Lohse 1 | Y | 40 | F | PL | AAPF | Classic | M 40-44 | 198 |
SUN | Karla | Rogers | N | 51 | F | PL | AAPF | Classic | M 50-54 | 198 |
SUN | Taylor | Longstreth 2 | N | 23 | F | PL | AAPF | Classic | Open | 165 |
SUN | Margaret | Lohse 2 | N | 40 | F | PL | AAPF | Classic | Open | 198 |
SUN | Amanda | Schlagel | N | 31 | F | PL | APF | Classic | Open | 198 |
SUN | Molly | Kirk | N | 24 | F | PL | APF | Classic | Open | UNL |
SUN | Siva | Sreedhar | N | 20 | F | PL | APF | Raw | Jr 20-23 | 114 |
SUN | Melissa | Gorski | N | 45 | F | PL | APF | Raw | M 45-49 | UNL |
SUN | Zoe | Edwards | N | 27 | F | PL | AAPF | Raw | Open | 114 |
SUN | Stacia | Jones | N | 33 | F | PL | APF | Raw | SM 33-39 | 148 |
SUN | Natalie | Colehour | N | 14 | F | PL | AAPF | Raw | T 13-15 | 148 |
SUN | Brandon | Taylor | N | 20 | M | PL | AAPF | Classic | Jr 20-23 | 165 |
SUN | Stefan | Jorgensen | N | 23 | M | PL | APF | Classic | Jr 20-23 | 198 |
SUN | Ben | Juska | N | 17 | M | PL | AAPF | Classic | T 16-17 | 220 |
SUN | Austin | Koch | N | 19 | M | PL | AAPF | EQ | T 18-19 | 198 |
SUN | Envoy | Hienz | Y | 23 | M | PL | AAPF | Raw | Jr 20-23 | 148 |
SUN | Envoy | Hienz | N | 23 | M | PL | APF | Raw | Jr 20-23 | 148 |
SUN | Nico | Patch | N | 20 | M | PL | APF | Raw | Jr 20-23 | 165 |
SUN | Cadin | Colehour | N | 17 | M | PL | AAPF | Raw | T 16-17 | 220 |
SUN | Adam | Wojnicki | N | 18 | M | PL | AAPF | Raw | T 18-19 | 220 |
Will I be lifting at 9am:
No, bench only will be rotated into the full power flights as we have less than 10 bench only lifters.
Where do I purchase tickets
Tickets for?