2017 AAPF Nationals – May 26-28, 2017
Roster updated as of 5/17/17
Email typos / changes in wt. classes to Eric Stone at thestone@chicagopowerlifting.com. NOTE: We will NOT be accepting additions / changes of divisions. Only typos fixes and wt. class changes.
CO = Division Crossover (lifter is entered in more than one division, Ex: Open & Masters)
Day | First | Last | CO | State | Age | Sex | Event | Equipment | Lbs | Division |
---|---|---|---|---|---|---|---|---|---|---|
FRI | Kathryn | Skarin | N | IL | 21 | F | PL | Raw | 105 | Jr 20-23 |
FRI | Karen | Ferrero | N | IL | 48 | F | PL | Raw | 105 | M 45-49 |
FRI | Natalie | Abrhiem | N | MI | 27 | F | PL | Raw | 105 | Open |
FRI | Briana | Maison | N | MI | 26 | F | PL | Classic | 114 | Open |
FRI | Alexandra | Vallejo | N | IL | 51 | F | PL | EQ SP | 114 | M 50-54 |
FRI | Kayla | Smith | N | IL | 24 | F | PL | Raw | 114 | Open |
FRI | Lindsay | Crosby | N | IL | 25 | F | PL | Classic | 123 | Open |
FRI | Kajilla | Jacomo | N | IL | 37 | F | PL | Classic | 123 | Open |
FRI | Yanet | Millan | N | IL | 31 | F | PL | Classic | 123 | Open |
FRI | Alexis | McCarthy | N | LA | 18 | F | PL | EQ SP | 123 | Teen 18-19 |
FRI | Amelia | Volkert | N | MN | 22 | F | PL | Raw | 123 | Jr 20-23 |
FRI | Heather | Regnier | N | IL | 41 | F | PL | Raw | 123 | Open |
FRI | Rita | Carlsson | N | NE | 64 | F | PL | EQ MP | 132 | M 60-64 |
FRI | Joan | Cooper | N | MI | 57 | F | PL | Raw | 132 | M 55-59 |
FRI | Shorook | Quran | N | IL | 29 | F | PL | Raw | 132 | Open |
FRI | Katie | Aretos | N | IL | 35 | F | PL | Raw | 132 | SubM 33-39 |
FRI | Ally | Serbick | N | IL | 17 | F | PL | Raw | 132 | Teen 16-17 |
FRI | Janice | Looney | N | MI | 47 | F | PL | Raw | 148 | M 45-49 |
FRI | Nikki | Merson | N | IL | 45 | F | PL | Classic | 148 | M 45-49 |
FRI | Julie | Barnes | N | IL | 58 | F | PL | Raw | 148 | M 55-59 |
FRI | Christina | Candelora | N | IL | 32 | F | PL | Raw | 148 | Open |
FRI | Jessica | Vertregt | N | MI | 28 | F | PL | Raw | 148 | Open |
FRI | Amanda | Heda | Y | IL | 36 | F | PL | Raw | 148 | Open |
FRI | Amanda | Heda | N | IL | 36 | F | PL | Raw | 148 | SubM 33-39 |
FRI | Michelle | Kania | N | IL | 37 | F | PL | Raw | 148 | SubM 33-39 |
FRI | Victoria | Ruiz | N | IL | 36 | F | PL | Classic | 148 | SubM 33-39 |
FRI | Allison | Hazel | N | MI | 23 | F | PL | Classic | 165 | Jr 20-23 |
FRI | Annika | Parssinen | N | IL | 21 | F | PL | Classic | 165 | Jr 20-23 |
FRI | Amy | Lindsay | N | MI | 44 | F | PL | Classic | 165 | M 40-44 |
FRI | Erin | Zemanovic | N | MN | 47 | F | PL | Classic | 165 | M 45-49 |
FRI | Nikki | Merson | Y | IL | 45 | F | PL | Classic | 165 | Open |
FRI | Siera | Brown | N | MN | 30 | F | PL | Classic | 165 | Open |
FRI | Meredith | Krafcheck | N | IL | 26 | F | PL | Classic | 165 | Open |
FRI | Jennifer | Lang | N | IL | 30 | F | PL | Classic | 165 | Open |
FRI | Taylor | Longstreth | N | IA | 19 | F | PL | Classic | 165 | Teen 18-19 |
FRI | Ashley | Torok | N | IL | 21 | F | PL | Raw | 165 | Jr 20-23 |
FRI | Dawn | Maroscher | N | IL | 48 | F | PL | Raw | 165 | M 45-49 |
FRI | lucy | Galpin | N | IL | 61 | F | PL | Raw | 165 | M 60-64 |
FRI | Michelle | Harris | N | MI | 38 | F | PL | Raw | 165 | Open |
FRI | Ashley | Porter | N | IL | 30 | F | PL | Raw | 165 | Open |
FRI | Katie | Bochenek | N | IL | 18 | F | PL | Raw | 165 | Teen 18-19 |
FRI | Tyi | Richards | N | SC | 21 | F | PL | Classic | 181 | Jr 20-23 |
FRI | Jenna | Marcinkowski | N | IL | 21 | F | PL | Classic | 181 | Jr 20-23 |
FRI | Charlie | Stevens | N | IL | 46 | F | PL | Classic | 181 | M 45-49 |
FRI | Tyi | Richards | Y | SC | 21 | F | PL | Classic | 181 | Open |
FRI | Darci | Molina | N | MI | 25 | F | PL | Classic | 181 | Open |
FRI | Jenna | Marcinkowski | Y | IL | 21 | F | PL | Classic | 181 | Open |
FRI | Raegan | Porter | N | IL | 31 | F | PL | Classic | 181 | Open |
FRI | Rochelle | Longstreth | N | IA | 16 | F | PL | Classic | 181 | Teen 16-17 |
FRI | Paige | Miller | N | NE | 25 | F | PL | EQ MP | 181 | Open |
FRI | Sally Diann | Griffen | N | IL | 65 | F | PL | Raw | 181 | M 65-69 |
FRI | Stephanie | DeMarco | N | IL | 26 | F | PL | Raw | 181 | Open |
FRI | Kate | Murawski | N | IL | 27 | F | PL | Raw | 181 | Open |
FRI | Sam | Cichy | N | IL | 23 | F | PL | Classic | 198 | Jr 20-23 |
FRI | Sam | Cichy | Y | IL | 23 | F | PL | Classic | 198 | Open |
FRI | Lindsey | Adams | N | MI | 31 | F | PL | Classic | 198 | Open |
FRI | Rebecca | Ivers | N | Il | 26 | F | PL | Classic | 198 | Open |
FRI | Brenda | Bowen | N | MI | 45 | F | PL | Raw | 198 | M 45-49 |
FRI | Beth | Bomia | N | MI | 47 | F | PL | Raw | 198 | M 45-49 |
FRI | Brenda | Bowen | Y | MI | 45 | F | PL | Raw | 198 | Open |
FRI | Angela | Ikner | Y | Il | 36 | F | PL | Raw | 198 | Open |
FRI | Angela | Ikner | N | Il | 36 | F | PL | Raw | 198 | SubM 33-39 |
FRI | Tera | Kinnane | N | MI | 41 | F | PL | Classic | UNL | M 40-44 |
FRI | Tina | Enners | N | MI | 48 | F | PL | Classic | UNL | M 45-49 |
FRI | Tera | Kinnane | Y | MI | 41 | F | PL | Classic | UNL | Open |
FRI | Isabel | Figueroa | N | IL | 14 | F | PL | Classic | UNL | Teen 13-15 |
FRI | Rachel | Zipsie | N | IL | 47 | F | PL | EQ MP | UNL | M 45-49 |
FRI | Melissa | Gibson | N | IL | 45 | F | PL | Raw | UNL | M 45-49 |
FRI | Mary | Cruse | N | IL | 62 | F | PL | Raw | UNL | M 60-64 |
FRI | Chelsea | Armstrong | N | IL | 27 | F | PL | Raw | UNL | Open |
FRI | Stacy | Hawkins | N | IL | 31 | F | PL | Raw | UNL | Open |
FRI | Jaimie | Makowski | N | IL | 28 | F | PL | Raw | UNL | Open |
SAT | Noah | Phillips | N | MN | 22 | M | PL | Classic | 123 | Jr 20-23 |
SAT | Sebastian | Ortiz | N | IL | 17 | M | PL | Raw | 132 | Teen 16-17 |
SAT | Austin | Elpers | N | IN | 21 | M | PL | Classic | 148 | Jr 20-23 |
SAT | Dan | Zager | N | Il | 65 | M | PL | EQ MP | 148 | M 65-69 |
SAT | Kirby | Anderson | N | IL | 81 | M | PL | EQ MP | 148 | M 80+ |
SAT | Stihl | Chalmers | N | IL | 17 | M | PL | EQ MP | 148 | Teen 16-17 |
SAT | Jacob | Higman | N | MI | 21 | M | PL | Raw | 148 | Jr 20-23 |
SAT | Mike | Wilder | N | IL | 69 | M | PL | Raw | 148 | M 65-69 |
SAT | Alfonso | Tinajero | N | IL | 16 | M | PL | Raw | 148 | Teen 16-17 |
SAT | George "Cliff" | Shipley | Y | MI | 58 | M | PL | Classic | 165 | M 55-59 |
SAT | Vincent | Falzetta | N | MI | 19 | M | PL | Classic | 165 | Teen 18-19 |
SAT | Richard | Flores | N | IL | 79 | M | PL | EQ MP | 165 | M 75-79 |
SAT | George "Cliff" | Shipley | N | MI | 58 | M | PL | EQ SP | 165 | M 55-59 |
SAT | Lemuel | Wilson | N | MI | 23 | M | PL | Raw | 165 | Jr 20-23 |
SAT | Garrin | Clark | N | MI | 48 | M | PL | Raw | 165 | M 45-49 |
SAT | Sammy | Greco | N | WI | 46 | M | PL | Raw | 165 | M 45-49 |
SAT | Jon | Smoker | N | IN | 70 | M | PL | Raw | 165 | M 70-74 |
SAT | William | Hosken | N | IL | 79 | M | PL | Raw | 165 | M 75-79 |
SAT | GiHo | Jeong | N | IL | 16 | M | PL | Raw | 165 | Teen 16-17 |
SAT | Hunter | Koller | N | IL | 16 | M | PL | Raw | 165 | Teen 16-17 |
SAT | Alec | Wuestenfeld | N | IL | 16 | M | PL | Raw | 165 | Teen 16-17 |
SAT | Joseph | Cornish | N | MI | 54 | M | PL | Classic | 181 | M 50-54 |
SAT | Robert | Hyc | N | IL | 19 | M | PL | Classic | 181 | Teen 18-19 |
SAT | Peter | Katsuleas | N | IL | 18 | M | PL | Classic | 181 | Teen 18-19 |
SAT | Bob | Fabiano | N | MI | 60 | M | PL | EQ MP | 181 | M 60-64 |
SAT | Francis | Ruettiger | N | Ill | 62 | M | PL | EQ MP | 181 | M 60-64 |
SAT | David | Athey | N | IA | 23 | M | PL | EQ SP | 181 | Jr 20-23 |
SAT | James | Williams | N | MI | 45 | M | PL | Raw | 181 | M 45-49 |
SAT | Paul | Coats | N | MI | 50 | M | PL | Raw | 181 | M 50-54 |
SAT | Greg | Zweig | N | IL | 57 | M | PL | Raw | 181 | M 55-59 |
SAT | Doug | Petersen | N | IA | 62 | M | PL | Raw | 181 | M 60-64 |
SAT | Benjamin | Pauza | N | IL | 19 | M | PL | Raw | 181 | Teen 18-19 |
SAT | Isaac | Shaw | N | MI | 19 | M | PL | Raw | 181 | Teen 18-19 |
SAT | Dan | Oberman | N | IL | 51 | M | PL | Classic | 198 | M 50-54 |
SAT | Chris | Williams | N | UT | 58 | M | PL | Classic | 198 | M 55-59 |
SAT | Brandon | Mitzel | N | IA | 23 | M | PL | EQ SP | 198 | Jr 20-23 |
SAT | Elijah | Dertz | N | IL | 15 | M | PL | Raw | 198 | Teen 13-15 |
SAT | Benjamin | Calderone | N | IL | 16 | M | PL | Raw | 198 | Teen 16-17 |
SAT | Brandon | Helle | N | MI | 22 | M | PL | Classic | 220 | Jr 20-23 |
SAT | Anthony | Maxwell | N | MI | 22 | M | PL | Classic | 220 | Jr 20-23 |
SAT | Kyle | Walden | N | IL | 20 | M | PL | Classic | 220 | Jr 20-23 |
SAT | Reginald | Barber | N | SC | 52 | M | PL | Classic | 220 | M 50-54 |
SAT | Jeff | Cory | N | MI | 46 | M | PL | EQ MP | 220 | M 45-49 |
SAT | Vincent | Stepchuk | N | IL | 51 | M | PL | EQ MP | 220 | M 50-54 |
SAT | Jeff | Orr | N | IL | 61 | M | PL | EQ MP | 220 | M 60-64 |
SAT | Tim | Weikert | N | IA | 55 | M | PL | EQ SP | 220 | M 55-59 |
SAT | Jimmy | Bishop | N | MS | 69 | M | PL | EQ SP | 220 | M 65-69 |
SAT | Dylan | Clare | N | Il | 20 | M | PL | Raw | 220 | Jr 20-23 |
SAT | Peter | Puczko | N | IL | 44 | M | PL | Raw | 220 | M 40-44 |
SAT | David | Burshtan | N | IL | 55 | M | PL | Raw | 220 | M 55-59 |
SAT | Jeff | Pietka | N | IL | 56 | M | PL | Raw | 220 | M 55-59 |
SAT | Tyler | Branch | N | MI | 22 | M | PL | Classic | 242 | Jr 20-23 |
SAT | Michael | Sell | N | IL | 22 | M | PL | Classic | 242 | Jr 20-23 |
SAT | Jordan | Sprague | N | MI | 23 | M | PL | Classic | 242 | Jr 20-23 |
SAT | Jerry | Adkins | N | MN | 42 | M | PL | Classic | 242 | M 40-44 |
SAT | Scott | Sutherlin | N | MN | 45 | M | PL | Classic | 242 | M 45-49 |
SAT | Bob | Seeber | N | MI | 53 | M | PL | Classic | 242 | M 50-54 |
SAT | Don | Powers | N | IL | 44 | M | PL | EQ MP | 242 | M 40-44 |
SAT | Ricco | Bertoletti | N | IL | 17 | M | PL | Raw | 242 | Teen 16-17 |
SAT | Jeffrey | Arioli | N | SC | 50 | M | PL | Classic | 275 | M 50-54 |
SAT | darren | hodges | N | il | 45 | M | PL | EQ MP | 275 | M 45-49 |
SAT | Michael | pascarella | N | MI | 52 | M | PL | EQ MP | 275 | M 50-54 |
SAT | Terry | Davis | N | IL | 60 | M | PL | EQ MP | 275 | M 60-64 |
SAT | Wade | McAteer | N | SC | 52 | M | PL | EQ SP | 275 | M 50-54 |
SAT | Bud | Leinenger | N | MI | 55 | M | PL | Raw | 275 | M 55-59 |
SAT | Josh | Thomas | N | IL | 15 | M | PL | Raw | 275 | Teen 13-15 |
SAT | Jered | Moreland | N | MI | 17 | M | PL | Raw | 275 | Teen 16-17 |
SAT | Robert | Bierschbach | N | MI | 48 | M | PL | EQ SP | 308 | M 45-49 |
SAT | Floyd | Yager | N | IL | 49 | M | PL | Raw | 308 | M 45-49 |
SAT | lawrence | Malcheff | N | MI | 44 | M | PL | Classic | SHW | M 40-44 |
BP/DL | Kristin | Floreno | Y | MI | 35 | F | BP | Raw | 105 | Open |
BP/DL | Reagan | Cress | N | LA | 20 | F | BP | EQ MP | 148 | Jr 20-23 |
BP/DL | Mindy | Fillmore | Y | MI | 46 | F | BP | Raw | 198 | M 45-49 |
BP/DL | Janet | Sink | Y | MI | 74 | F | BP | Raw | 198 | M 70-74 |
BP/DL | Rachel | Nutter | N | MN | 46 | F | BP | EQ MP | UNL | M 45-49 |
BP/DL | Linda | Zenzen | Y | IL | 62 | F | BP | EQ MP | UNL | M 60-64 |
BP/DL | Michael | Casale | N | IL | 70 | M | BP | Raw | 132 | M 70-74 |
BP/DL | Jeron | Roberson | Y | IL | 35 | M | BP | Raw | 132 | SubM 33-39 |
BP/DL | Ron | Panther | Y | IL | 66 | M | BP | Raw | 165 | M 65-69 |
BP/DL | James "Skip" | Spencer | N | MI | 62 | M | BP | Raw | 165 | M 60-64 |
BP/DL | Shaun | Strauther | N | IL | 28 | M | BP | Raw | 165 | Open |
BP/DL | Alan | Ford | N | UT | 51 | M | BP | Raw | 181 | M 50-54 |
BP/DL | Ian | Scott | N | IL | 79 | M | BP | Raw | 181 | M 75-79 |
BP/DL | Alan | Ford | Y | UT | 51 | M | BP | Raw | 181 | Open |
BP/DL | Bobby | Body | N | MI | 42 | M | BP | Raw | 198 | M 40-44 |
BP/DL | Chris | Williams | Y | UT | 58 | M | BP | Raw | 198 | M 55-59 |
BP/DL | Billy | Busby | N | IL | 65 | M | BP | Raw | 199 | M 65-69 |
BP/DL | Wally | Anczerewicz | N | IL | 75 | M | BP | Raw | 198 | M 75-79 |
BP/DL | Bobby | Body | Y | MI | 42 | M | BP | Raw | 198 | Open |
BP/DL | Mike | Krieger | Y | IL | 36 | M | BP | Raw | 198 | SubM 33-39 |
BP/DL | Richard | Kelly | N | IL | 63 | M | BP | EQ SP | 220 | M 60-64 |
BP/DL | Richard | Kelly | Y | IL | 63 | M | BP | EQ SP | 220 | Open |
BP/DL | Humberto | Sanchez | Y | IL | 42 | M | BP | Raw | 220 | M 40-44 |
BP/DL | Matthew | Walsh | N | IL | 53 | M | BP | Raw | 220 | M 50-54 |
BP/DL | James | Briggs | N | IL | 58 | M | BP | Raw | 220 | M 55-59 |
BP/DL | Michael | Rumple | N | IL | 77 | M | BP | Raw | 220 | M 75-79 |
BP/DL | James | Briggs | Y | IL | 58 | M | BP | Raw | 220 | Open |
BP/DL | Steve | Boring | N | MN | 29 | M | BP | Raw | 242 | Open |
BP/DL | Wade | McAteer | N | SC | 52 | M | BP | EQ SP | 275 | M 50-54 |
BP/DL | Richard | Fairchild | N | IN | 22 | M | BP | Raw | 275 | Jr 20-23 |
BP/DL | Kenny | Blackmon | N | SC | 46 | M | BP | Raw | 275 | M 45-49 |
BP/DL | Eric | Hubbs | N | SC | 53 | M | BP | EQ MP | 308 | M 50-54 |
BP/DL | Eric | Hubbs | Y | SC | 53 | M | BP | EQ MP | 308 | Open |
BP/DL | Howard | Penrose | N | IL | 50 | M | BP | EQ MP | SHW | M 50-54 |
BP/DL | Ronald | Walsh, Jr | N | IL | 51 | M | BP | EQ MP | SHW | M 50-54 |
BP/DL | Kevin | Schroeder | N | IN | 25 | M | BP | Raw | SHW | Open |
BP/DL | Blase | Courville | N | LA | 20 | M | BP | EQ MP | SHW | Open |
BP/DL | Kristin | Floreno | N | MI | 35 | F | DL | Raw | 105 | Open |
BP/DL | Mindy | Fillmore | N | MI | 46 | F | DL | Raw | 198 | M 45-49 |
BP/DL | Janet | Sink | N | MI | 74 | F | DL | Raw | 198 | M 70-74 |
BP/DL | Rachel | Zipsie | N | IL | 47 | F | DL | EQ MP | UNL | M 45-49 |
BP/DL | Linda | Zenzen | N | IL | 62 | F | DL | EQ MP | UNL | M 60-64 |
BP/DL | Jeron | Roberson | N | IL | 35 | M | DL | Raw | 132 | SubM 33-39 |
BP/DL | Josh | Becker | N | IL | 15 | M | DL | Raw | 148 | Teen 13-15 |
BP/DL | Ron | Panther | N | IL | 66 | M | DL | Raw | 165 | M 65-69 |
BP/DL | Art | Little | N | MI | 62 | M | DL | Raw | 165 | M 60-64 |
BP/DL | William | Hosken | N | IL | 79 | M | DL | Raw | 165 | M 75-79 |
BP/DL | Art | Little | Y | MI | 62 | M | DL | Raw | 165 | Open |
BP/DL | Paul | Coats | N | MI | 50 | M | DL | Raw | 181 | M 50-54 |
BP/DL | Chris | Williams | N | UT | 58 | M | DL | Raw | 198 | M 55-59 |
BP/DL | William | Allen | N | MI | 70 | M | DL | Raw | 198 | M 70-74 |
BP/DL | Mike | Krieger | N | IL | 36 | M | DL | Raw | 198 | SubM 33-39 |
BP/DL | Billy | Beard | N | IL | 38 | M | DL | Raw | 198 | SubM 33-39 |
BP/DL | John | Brolley | N | IL | 55 | M | DL | EQ MP | 220 | M 55-59 |
BP/DL | James | Jeurink | N | MI | 64 | M | DL | EQ MP | 220 | M 60-64 |
BP/DL | Humberto | Sanchez | N | IL | 42 | M | DL | Raw | 220 | M 40-44 |
BP/DL | Gary | Dingle | N | IL | 66 | M | DL | Raw | 220 | M 65-69 |
BP/DL | Jonathan | Smith | N | MI | 27 | M | DL | Raw | 220 | Open |
BP/DL | Paul | Coats | N | MI | 50 | M | DL | Raw | 181 | M 50-54 |
SUN | Jay | Semifero | N | MI | 25 | M | PL | Classic | 165 | Open |
SUN | Daniel | Thiel | N | IL | 30 | M | PL | Classic | 165 | Open |
SUN | James | Leonhardt | N | SD | 38 | M | PL | EQ SP | 165 | Open |
SUN | Zachary | May | N | IL | 23 | M | PL | EQ SP | 165 | Open |
SUN | Maclovio | Hernandez | N | IL | 30 | M | PL | Raw | 165 | Open |
SUN | Tyler | Jones | N | IL | 18 | M | PL | Raw | 165 | Open |
SUN | Derek | Betts | N | MI | 27 | M | PL | Classic | 181 | Open |
SUN | Jonathan | Chunn | N | IL | 28 | M | PL | Classic | 181 | Open |
SUN | Jason | La Vigne | N | MI | 30 | M | PL | Classic | 181 | Open |
SUN | Tom | McNeill | N | IL | 34 | M | PL | Classic | 181 | Open |
SUN | Aaron | Sarnovsky | N | MI | 32 | M | PL | EQ MP | 181 | Open |
SUN | CJ | Reed | Y | MI | 37 | M | PL | Raw | 181 | Open |
SUN | Andrew_ | Carroll | N | IL | 32 | M | PL | Raw | 181 | Open |
SUN | Angelo | Fortino | N | IL | 24 | M | PL | Raw | 181 | Open |
SUN | CJ | Reed | N | MI | 37 | M | PL | Raw | 181 | SubM 33-39 |
SUN | Alex | Gordon | N | MI | 21 | M | PL | Classic | 198 | Open |
SUN | Kevin | Long | N | IL | 29 | M | PL | Classic | 198 | Open |
SUN | Scott | Kuderick | N | MI | 43 | M | PL | EQ MP | 198 | Open |
SUN | Martin | Adlen | N | MI | 25 | M | PL | Raw | 198 | Open |
SUN | Brandon | Gregrow | N | IL | 27 | M | PL | Raw | 198 | Open |
SUN | Josh | La Vigne | N | IL | 27 | M | PL | Raw | 198 | Open |
SUN | Donovin | Reyes | N | IL | 18 | M | PL | Raw | 198 | Open |
SUN | Calvin | Seith | N | IL | 29 | M | PL | Raw | 198 | Open |
SUN | Chris | Bushue | N | IL | 39 | M | PL | Raw | 198 | SubM 33-39 |
SUN | Guillermo | Blanco | N | IL | 27 | M | PL | Classic | 220 | Open |
SUN | jeff | Hunwick | N | MI | 29 | M | PL | Classic | 220 | Open |
SUN | TJ | Kropp | N | IL | 26 | M | PL | Classic | 220 | Open |
SUN | Zachary | Gilfus | N | MI | 24 | M | PL | Classic | 220 | Open |
SUN | Chris | Lester | N | IL | 25 | M | PL | Classic | 220 | Open |
SUN | Bryan | Nee | N | IL | 27 | M | PL | Raw | 220 | Open |
SUN | Michael | Rooshanfekr | N | IL | 26 | M | PL | Raw | 220 | Open |
SUN | Jonathon | Smith | N | MI | 27 | M | PL | Raw | 220 | Open |
SUN | Brian | Madden | N | IL | 26 | M | PL | Raw | 220 | Open |
SUN | Derek | Roblyer | N | MI | 28 | M | PL | Raw | 220 | Open |
SUN | Alan | Beavers | N | MI | 24 | M | PL | Classic | 242 | Open |
SUN | Robert | Bain | Y | IL | 35 | M | PL | Raw | 242 | Open |
SUN | Jeffrey | Calderone | N | IL | 26 | M | PL | Raw | 242 | Open |
SUN | cleveland | rose | N | IL | 37 | M | PL | Raw | 242 | Open |
SUN | Robert | Bain | N | IL | 35 | M | PL | Raw | 242 | SubM 33-39 |
SUN | Tatum | Susberry | N | IL | 30 | M | PL | Classic | 308 | Open |
SUN | Tyrel | Williams | N | IL | 25 | M | PL | Classic | SHW | Open |
SUN | Tevaughn | Lee | N | LA | 21 | M | PL | EQ MP | SHW | Open |
Hi, Eric. Will state records be updated in time for the meet? Thank you!
Yes, Eric.
Please change my name to upper case L
Lucy Galpin
Thanks