2022 APF / AAPF IL Raw Power Challenge
December 10-11, 2022 @ 2XL Powerlifting in Lombard, IL
Email typos/wt. class changes to Eric Stone at thestone@chicagopowerlifting.com
“CO” = Division Crossover – I.E. Lifter entered 2 divisions, like Open & Masters
Updated as of 12/7/22
Day | First | Last | CO | Age | Sex | Event | Sanction | EQ | Division | LBS |
---|---|---|---|---|---|---|---|---|---|---|
SAT | Marilyn | Darko | N | 22 | F | PL | AAPF | Raw | J 20-23 | 242 |
SAT | Stephanie | Barbieri 1 | Y | 40 | F | PL | APF | Raw | M 40-44 | 181 |
SAT | Ladawn | Mcday 1 | Y | 49 | F | PL | APF | Raw | M 45-49 | 181 |
SAT | Hayley | Gust 1 | Y | 32 | F | PL | AAPF | Raw | Open | 165 |
SAT | Hannah | Martin | N | 35 | F | PL | AAPF | Raw | Open | 165 |
SAT | Tamar | Daskin 1 | Y | 37 | F | PL | AAPF | Raw | Open | 181 |
SAT | Megan | Zink 1 | Y | 28 | F | PL | AAPF | Raw | Open | 181 |
SAT | Diana | Diaz | N | 37 | F | PL | AAPF | Raw | Open | 181 |
SAT | Hayley | Gust 2 | N | 32 | F | PL | APF | Raw | Open | 165 |
SAT | Stephanie | Barbieri 2 | N | 40 | F | PL | APF | Raw | Open | 181 |
SAT | Ladawn | Mcday 2 | N | 49 | F | PL | APF | Raw | Open | 181 |
SAT | Megan | Zink 2 | N | 28 | F | PL | APF | Raw | Open | 181 |
SAT | Madeline | Berry | N | 26 | F | PL | APF | Raw | Open | 181 |
SAT | Brooke | De Jong | N | 31 | F | PL | APF | Raw | Open | 220 |
SAT | Molly | Kirk | N | 26 | F | PL | APF | Raw | Open | 220 |
SAT | Tamar | Daskin 2 | N | 37 | F | PL | AAPF | Raw | S 33-39 | 181 |
SAT | Maria | Salvat | N | 39 | F | PL | APF | Raw | S 33-39 | 165 |
SAT | Eliot | Algrem | N | 19 | F | PL | APF | Raw | T 18-19 | 114 |
SAT | Rahaf | Hashash | N | 23 | F | PL | AAPF | CR | J 20-23 | 123 |
SAT | Rachel | Brenner 1 | Y | 22 | F | PL | AAPF | CR | J 20-23 | 148 |
SAT | Megan | Schmid | N | 21 | F | PL | APF | CR | J 20-23 | 181 |
SAT | Stephanie | Marsh | N | 42 | F | PL | AAPF | CR | M 40-44 | 148 |
SAT | Erin | Janowicz | N | 46 | F | PL | AAPF | CR | M 45-49 | 132 |
SAT | Tonya | Foust | N | 54 | F | PL | AAPF | CR | M 50-54 | UNL |
SAT | Laurie | Ruoti | N | 68 | F | PL | APF | CR | M 65-69 | 132 |
SAT | Bobbie | Bush 1 | Y | 28 | F | PL | AAPF | CR | Open | 105 |
SAT | Mackenzie | Lullo | N | 27 | F | PL | AAPF | CR | Open | 132 |
SAT | Sara | Mastantuono | N | 32 | F | PL | AAPF | CR | Open | 132 |
SAT | Rachel | Brenner 2 | N | 22 | F | PL | AAPF | CR | Open | 148 |
SAT | Alyssa | Rizzo | N | 31 | F | PL | AAPF | CR | Open | 148 |
SAT | Taylor | Longstreth | N | 25 | F | PL | AAPF | CR | Open | 220 |
SAT | Jaime | Jones | N | 31 | F | PL | AAPF | CR | Open | UNL |
SAT | Bobbie | Bush 2 | N | 28 | F | PL | APF | CR | Open | 105 |
SAT | Rosa | Gonzalez | N | 32 | F | PL | APF | CR | Open | 132 |
SAT | Angela | Ketcham | N | 25 | F | PL | APF | CR | Open | 181 |
SAT | Juliana | Nailen | N | 31 | F | PL | APF | CR | Open | 181 |
SAT | Maddie | Burke | N | 31 | F | PL | APF | CR | Open | 198 |
SAT | Gabriela | Garcia | N | 32 | F | PL | AAPF | CR | S 33-39 | 148 |
SAT | Ella | Kuffel | N | 17 | F | PL | AAPF | CR | T 16-17 | 132 |
SAT | Haylee | Reuter | N | 18 | F | PL | APF | CR | T 18-19 | 132 |
SAT | Joshua | Schrank | N | 23 | M | PL | AAPF | Raw | J 20-23 | 165 |
SAT | Cole | Phillips | N | 21 | M | PL | AAPF | Raw | J 20-23 | 181 |
SAT | Jose | Mendoza | N | 20 | M | PL | AAPF | Raw | J 20-23 | 198 |
SAT | Anthony | Petersen | N | 20 | M | PL | AAPF | Raw | J 20-23 | 275 |
SAT | Brian | Jakubowicz | N | 47 | M | PL | AAPF | Raw | M 45-49 | 242 |
SAT | Chris | Meadows | N | 47 | M | PL | APF | Raw | M 45-49 | 275 |
SAT | Sean | Downs | N | 52 | M | PL | AAPF | Raw | M 50-54 | 220 |
SAT | Bryan | Streu | N | 62 | M | PL | APF | Raw | M 60-64 | 132 |
SAT | Kenneth | Peters | N | 65 | M | PL | AAPF | Raw | M 65-69 | 198 |
SAT | Jon | Smoker | N | 75 | M | PL | AAPF | Raw | M 75-79 | 165 |
SAT | Ryan | Challman | N | 15 | M | PL | AAPF | Raw | T 13-15 | 165 |
SAT | A.J. | Howell | N | 13 | M | PL | AAPF | Raw | T 13-15 | 220 |
SAT | Jackson | Manthey | N | 14 | M | PL | APF | Raw | T 13-15 | 165 |
SAT | Nathan | Wagner | N | 15 | M | PL | APF | Raw | T 13-15 | 220 |
SAT | Richard | Malcer Jr | N | 16 | M | PL | APF | Raw | T 16-17 | 148 |
SAT | Cameron | Adams | N | 17 | M | PL | APF | Raw | T 16-17 | 181 |
SAT | Dylan | McDowell | N | 16 | M | PL | APF | Raw | T 16-17 | 242 |
SAT | Zack | Boersma 1 | Y | 19 | M | PL | AAPF | Raw | T 18-19 | 148 |
SAT | Maximilian | Fido 1 | Y | 18 | M | PL | AAPF | Raw | T 18-19 | 198 |
SAT | Nicolas | Navarro | N | 19 | M | PL | AAPF | Raw | T 18-19 | 242 |
SAT | Zack | Boersma 2 | N | 19 | M | PL | APF | Raw | T 18-19 | 148 |
SAT | Maximilian | Fido 2 | N | 18 | M | PL | APF | Raw | T 18-19 | 198 |
SAT | Jacob | McLean | N | 20 | M | PL | AAPF | CR | J 20-23 | 165 |
SAT | Matt | Miller | N | 21 | M | PL | AAPF | CR | J 20-23 | 198 |
SAT | Laith | Smith | N | 22 | M | PL | AAPF | CR | J 20-23 | 275 |
SAT | Hunter | Brooks | N | 21 | M | PL | AAPF | CR | J 20-23 | SHW |
SAT | Ramiro | Vargas | N | 21 | M | PL | APF | CR | J 20-23 | 181 |
SAT | Brandon | Barfell | N | 21 | M | PL | APF | CR | J 20-23 | 220 |
SAT | Chris | Sauer | N | 23 | M | PL | APF | CR | J 20-23 | 220 |
SAT | Alex | Lawrence | N | 21 | M | PL | APF | CR | J 20-23 | 242 |
SAT | Scott | Doeppke | N | 43 | M | PL | AAPF | CR | M 40-44 | 242 |
SAT | Jacob | Tresenriter | N | 45 | M | PL | AAPF | CR | M 45-49 | 275 |
SAT | Andy | Poticha | N | 56 | M | PL | APF | CR | M 55-59 | 220 |
SAT | Andrew | Glenn | N | 15 | M | PL | APF | CR | T 13-15 | 220 |
SAT | Liam | Blaesner | N | 17 | M | PL | AAPF | CR | T 16-17 | 181 |
SAT | Kaleb | Meritt | N | 18 | M | PL | AAPF | CR | T 18-19 | 148 |
SAT | Juan | Cruz | N | 19 | M | PL | AAPF | CR | T 18-19 | 181 |
SAT | Cody | Clauson | N | 19 | M | PL | AAPF | CR | T 18-19 | 198 |
SAT | Daniel | Hernandez | N | 19 | M | PL | APF | CR | T 18-19 | 181 |
SAT | Micah | Lenz | N | 19 | M | PL | APF | CR | T 18-19 | 181 |
SAT | Nicholas | Wator | N | 18 | M | PL | APF | CR | T 18-19 | 198 |
SUN | Sydney | Foy BP | Y | 23 | F | BP | AAPF | Raw | J 20-23 | 148 |
SUN | Natalie | Wang | N | 23 | F | BP | AAPF | Raw | J 20-23 | 181 |
SUN | Austin | Noles | N | 22 | M | BP | AAPF | Raw | J 20-23 | 165 |
SUN | Patrick | Cassata | N | 51 | M | BP | APF | Raw | M 50-54 | 181 |
SUN | Paul | Woodcock BP | Y | 51 | M | BP | APF | Raw | M 50-54 | 242 |
SUN | Todd | Hayataka | N | 65 | M | BP | AAPF | Raw | M 65-69 | 165 |
SUN | Joseph | Mattone | N | 28 | M | BP | AAPF | Raw | Open | 165 |
SUN | Mike | Guzman | N | 31 | M | BP | APF | Raw | Open | 198 |
SUN | Darius | Robinson | N | 41 | M | BP | APF | Raw | Open | 220 |
SUN | Aarony | Barrera BP | Y | 16 | M | BP | AAPF | Raw | T 16-17 | 148 |
SUN | Michael | Seldomridge BP | Y | 17 | M | BP | AAPF | Raw | T 16-17 | 181 |
SUN | Nick | Guzina BP | Y | 16 | M | BP | AAPF | Raw | T 16-17 | 198 |
SUN | Sydney | Foy DL | N | 23 | F | DL | AAPF | Raw | J 20-23 | 148 |
SUN | Susan | Frega | N | 68 | F | DL | AAPF | Raw | M 65-69 | 181 |
SUN | Paul | Woodcock DL | N | 51 | M | DL | APF | Raw | M 50-54 | 242 |
SUN | Craig | Maddox | N | 76 | M | DL | APF | Raw | M 75-79 | 198 |
SUN | Aarony | Barrera DL | N | 16 | M | DL | AAPF | Raw | T 16-17 | 148 |
SUN | Michael | Seldomridge DL | N | 17 | M | DL | AAPF | Raw | T 16-17 | 181 |
SUN | Nick | Guzina DL | N | 16 | M | DL | AAPF | Raw | T 16-17 | 198 |
SUN | Marshall | Lund | N | 31 | M | PL | AAPF | Raw | Open | 165 |
SUN | Alex | Crowe | N | 25 | M | PL | AAPF | Raw | Open | 198 |
SUN | Andres | Del Valle Torres | N | 32 | M | PL | AAPF | Raw | Open | 242 |
SUN | Jeffrey | Glines | N | 26 | M | PL | AAPF | Raw | Open | 275 |
SUN | Joe | Dixon 1 | Y | 36 | M | PL | AAPF | Raw | Open | 308 |
SUN | Samuel | Salary | N | 30 | M | PL | AAPF | Raw | Open | 308 |
SUN | Cameron | Craver | N | 26 | M | PL | APF | Raw | Open | 165 |
SUN | Giovanni | Lechuga | N | 22 | M | PL | APF | Raw | Open | 165 |
SUN | Tyler | Hodshire | N | 32 | M | PL | APF | Raw | Open | 181 |
SUN | Bryce | Johnson | N | 22 | M | PL | APF | Raw | Open | 181 |
SUN | Akhil | Tummala | N | 22 | M | PL | APF | Raw | Open | 198 |
SUN | Matthew | Allen | N | 27 | M | PL | APF | Raw | Open | 220 |
SUN | George | Krone | N | 34 | M | PL | APF | Raw | Open | 220 |
SUN | Logan | Woodcock | N | 32 | M | PL | APF | Raw | Open | 275 |
SUN | Alex | Maldonado | N | 33 | M | PL | AAPF | Raw | S 33-39 | 181 |
SUN | Joe | Dixon 2 | N | 36 | M | PL | AAPF | Raw | S 33-39 | 308 |
SUN | Christian | Santana 1 | Y | 39 | M | PL | AAPF | Raw | S 33-39 | SHW |
SUN | Dan | Lambert | N | 38 | M | PL | APF | Raw | S 33-39 | 181 |
SUN | Timothy | Main | N | 38 | M | PL | APF | Raw | S 33-39 | 198 |
SUN | Jeremy | Mason | N | 36 | M | PL | APF | Raw | S 33-39 | 242 |
SUN | Christian | Santana 2 | N | 39 | M | PL | APF | Raw | S 33-39 | SHW |
SUN | David | Pham | N | 27 | M | PL | AAPF | CR | Open | 148 |
SUN | Tony | Donofrio | N | 27 | M | PL | AAPF | CR | Open | 181 |
SUN | Chris | Elliott | N | 29 | M | PL | AAPF | CR | Open | 181 |
SUN | Jack | Clauson | N | 21 | M | PL | AAPF | CR | Open | 198 |
SUN | Dominic | DiGiovanni | N | 26 | M | PL | AAPF | CR | Open | 198 |
SUN | Eric | Renner | N | 30 | M | PL | AAPF | CR | Open | 198 |
SUN | Rushi | Patel | N | 24 | M | PL | AAPF | CR | Open | 220 |
SUN | Jacob | Ross | N | 36 | M | PL | AAPF | CR | Open | 242 |
SUN | JORDAN | TRAVIS | N | 30 | M | PL | AAPF | CR | Open | 242 |
SUN | Cristian | Lopez | N | 26 | M | PL | APF | CR | Open | 165 |
SUN | Michael | Ratcliff | N | 24 | M | PL | APF | CR | Open | 198 |
SUN | Hayden | Carey | N | 27 | M | PL | APF | CR | Open | 220 |
SUN | David | Dadzie | N | 31 | M | PL | APF | CR | Open | 220 |
SUN | Justin | Posey | N | 21 | M | PL | APF | CR | Open | 220 |
SUN | Miles | Toledo | N | 28 | M | PL | APF | CR | Open | 220 |
SUN | Eric | Chabolla | N | 36 | M | PL | APF | CR | Open | 242 |
SUN | Andrew | Ochoa | N | 26 | M | PL | APF | CR | Open | 275 |
SUN | Joe | Kaminski | N | 34 | M | PL | APF | CR | Open | 275 |
SUN | Adam | Wakeley | N | 35 | M | PL | AAPF | CR | S 33-39 | 220 |
SUN | Brian | Irmiter | N | 34 | M | PL | APF | CR | S 33-39 | 242 |
Hello,
I’m currently in APF sub master 33-39 classic raw 275. Can I please change to APF open classic raw 275.
Thank you,
Joe Kaminski
Hello
I reviewed the roster and is there anyway I can get my weight class changed from 198 to 181. Can I also get the federation changed from APF to AAPF.
Thank you for your time
– Liam Blaesner
As ist listed above, and in the email, all requests must be submitted via email.