2020 WPC / AWPC Worlds
October 24-27, 2020 in Lombard, IL, USA
Email typos/wt. class changes to Eric Stone at estone@2xlpowerlifting.com
“CO” = Division Crossover – I.E. Lifter entered 2 divisions, like Open & Masters
Updated as of 10/22/20
Day | First | Last | CO | Country | Sex | Event | Sanction | Equipment | Division | KG |
---|---|---|---|---|---|---|---|---|---|---|
10/24 PL | Rita | Carlsson 1 | Y | USA | F | PL | AWPC | EQ MP | M 65-69 | 67.5 |
10/24 PL | Belinda | Clary 1 | Y | USA | F | PL | WPC | EQ MP | M 45-49 | 75 |
10/24 PL | Lisa | Fahy 1 | Y | USA | F | PL | WPC | EQ MP | M 50-54 | 75 |
10/24 PL | Tommye | Arnold | N | USA | F | PL | WPC | EQ MP | M 55-59 | 75 |
10/24 PL | Rita | Carlsson 2 | N | USA | F | PL | WPC | EQ MP | M 65-69 | 67.5 |
10/24 PL | Lisa | Fahy 2 | N | USA | F | PL | WPC | EQ MP | Open | 75 |
10/24 PL | Belinda | Clary 2 | N | USA | F | PL | WPC | EQ MP | Open | 75 |
10/24 PL | Harlie | Petrak 1 | Y | USA | F | PL | AWPC | EQ SP | J 20-23 | 60 |
10/24 PL | Harlie | Petrak 2 | N | USA | F | PL | AWPC | EQ SP | Open | 60 |
10/24 PL | Finley | O'Neal | N | USA | F | PL | AWPC | EQ SP | T 16-17 | 90 |
10/24 PL | Robert | Bierschbach | N | USA | M | PL | AWPC | EQ MP | M 50-54 | 140 |
10/24 PL | Jim | Jeurink | N | USA | M | PL | AWPC | EQ MP | M 65-69 | 100 |
10/24 PL | George | Arvai | N | USA | M | PL | AWPC | EQ MP | Open | 90 |
10/24 PL | Scott | Kuderick 1 | Y | USA | M | PL | AWPC | EQ MP | Open | 90 |
10/24 PL | Chris | Jackson | N | CAN | M | PL | AWPC | EQ MP | Open | 125 |
10/24 PL | Rob | Forell 1 | Y | USA | M | PL | WPC | EQ MP | M 40-44 | 90 |
10/24 PL | Brian | Ericksen | N | USA | M | PL | WPC | EQ MP | M 45-49 | 100 |
10/24 PL | Mike | Webber | N | CAN | M | PL | WPC | EQ MP | M 50-54 | 125 |
10/24 PL | Fred | Clary 1 | Y | USA | M | PL | WPC | EQ MP | M 50-54 | SHW |
10/24 PL | Greg | Ripley | N | USA | M | PL | WPC | EQ MP | M 55-59 | 82.5 |
10/24 PL | John | Ponzetti | N | USA | M | PL | WPC | EQ MP | M 55-59 | 90 |
10/24 PL | Mark | Ironfield | N | USA | M | PL | WPC | EQ MP | M 55-59 | 110 |
10/24 PL | Tom | Fahy 1 | Y | USA | M | PL | WPC | EQ MP | M 55-59 | 125 |
10/24 PL | Michael | Steck | N | USA | M | PL | WPC | EQ MP | M 60-64 | 90 |
10/24 PL | Jeff | Pietka | N | USA | M | PL | WPC | EQ MP | M 60-64 | 100 |
10/24 PL | Timothy | Sheehan | N | USA | M | PL | WPC | EQ MP | M 65-69 | 110 |
10/24 PL | Levi | Bamber | N | USA | M | PL | WPC | EQ MP | Open | 75 |
10/24 PL | Adam | Zevchik | N | USA | M | PL | WPC | EQ MP | Open | 75 |
10/24 PL | Scott | Kuderick 2 | N | USA | M | PL | WPC | EQ MP | Open | 90 |
10/24 PL | Colton | Magers | N | USA | M | PL | WPC | EQ MP | Open | 90 |
10/24 PL | Rob | Forell 2 | N | USA | M | PL | WPC | EQ MP | Open | 90 |
10/24 PL | Eddie | LoneEagle | N | USA | M | PL | WPC | EQ MP | Open | 100 |
10/24 PL | Jeff | Oiler | N | USA | M | PL | WPC | EQ MP | Open | 100 |
10/24 PL | Joe | Perez | N | USA | M | PL | WPC | EQ MP | Open | 100 |
10/24 PL | Matthew | Minuth | N | USA | M | PL | WPC | EQ MP | Open | 110 |
10/24 PL | Dylan | Reid | N | CAN | M | PL | WPC | EQ MP | Open | 110 |
10/24 PL | Tom | Fahy 2 | N | USA | M | PL | WPC | EQ MP | Open | 125 |
10/24 PL | Eloy | Avalos | N | USA | M | PL | WPC | EQ MP | Open | 140 |
10/24 PL | Anthony | Faggiani | N | CAN | M | PL | WPC | EQ MP | Open | 140 |
10/24 PL | Jordan | Firman | N | CAN | M | PL | WPC | EQ MP | Open | 140 |
10/24 PL | Fred | Clary 2 | N | USA | M | PL | WPC | EQ MP | Open | SHW |
10/24 PL | Wayne | Smith | N | USA | M | PL | AWPC | EQ SP | M 45-49 | 100 |
10/24 PL | Trevor | Miller | N | USA | M | PL | AWPC | EQ SP | T 13-15 | 82.5 |
10/24 PL | Brett | Gildenzoph 1 | Y | USA | M | PL | WPC | EQ SP | J 20-23 | 110 |
10/24 PL | Joe | Fargo 1 | Y | USA | M | PL | WPC | EQ SP | M 40-44 | 100 |
10/24 PL | John | Clay 1 | Y | USA | M | PL | WPC | EQ SP | M 40-44 | 110 |
10/24 PL | Terry | Jacobs | N | USA | M | PL | WPC | EQ SP | M 55-59 | 90 |
10/24 PL | Tim | Weikert | N | USA | M | PL | WPC | EQ SP | M 55-59 | 110 |
10/24 PL | Chuck | McConnell 2 | N | USA | M | PL | WPC | EQ SP | M 55-59 | 125 |
10/24 PL | Todd | Curtis | N | USA | M | PL | WPC | EQ SP | M 55-59 | SHW |
10/24 PL | Michael | Shealy | N | USA | M | PL | WPC | EQ SP | M 65-69 | 110 |
10/24 PL | Jimmy | Bishop | N | USA | M | PL | WPC | EQ SP | M 70-74 | 100 |
10/24 PL | Thomas | Walters | N | USA | M | PL | WPC | EQ SP | M 80+ | 100 |
10/24 PL | William | Sigrest | N | USA | M | PL | WPC | EQ SP | Open | 90 |
10/24 PL | Joe | Fargo 2 | N | USA | M | PL | WPC | EQ SP | Open | 100 |
10/24 PL | Jonathan | Idelson | N | USA | M | PL | WPC | EQ SP | Open | 100 |
10/24 PL | Joseph | Sonntag | N | USA | M | PL | WPC | EQ SP | Open | 100 |
10/24 PL | John | Clay 2 | N | USA | M | PL | WPC | EQ SP | Open | 110 |
10/24 PL | Brett | Gildenzoph 2 | N | USA | M | PL | WPC | EQ SP | Open | 110 |
10/24 PL | Ethen | Norton | N | USA | M | PL | WPC | EQ SP | Open | 110 |
10/24 PL | Chuck | McConnell 1 | Y | USA | M | PL | WPC | EQ SP | Open | 125 |
10/24 PL | Logan | Evans | N | USA | M | PL | WPC | EQ SP | T 16-17 | 90 |
10/25 BP/DL | Eric | Hubbs 1 | Y | USA | M | BP | AWPC | EQ MP | M 55-59 | 125 |
10/25 BP/DL | William | Roberts 1 | Y | USA | M | BP | AWPC | EQ MP | M 75-79 | 110 |
10/25 BP/DL | Eric | Hubbs 2 | N | USA | M | BP | AWPC | EQ MP | Open | 125 |
10/25 BP/DL | Jerry | Foltz | N | USA | M | BP | WPC | EQ MP | M 55-59 | 125 |
10/25 BP/DL | David | Murphy | N | USA | M | BP | WPC | EQ MP | M 65-69 | 110 |
10/25 BP/DL | Jim | Jeurink | N | USA | M | DL | AWPC | EQ MP | M 65-69 | 100 |
10/25 BP/DL | William | Roberts 2 | N | USA | M | DL | AWPC | EQ MP | M 75-79 | 110 |
10/25 BP/DL | Sean | Hartzell | N | USA | M | DL | WPC | EQ MP | M 40-44 | 110 |
10/25 BP/DL | James Trey | Love | N | USA | M | DL | WPC | EQ MP | M 50-54 | 125 |
10/25 PL | Pratiksha | Nirmale | N | IND | F | PL | AWPC | CR | M 40-44 | 56 |
10/25 PL | Robin | Miller 1 | Y | USA | F | PL | AWPC | CR | M 50-54 | 60 |
10/25 PL | Brittani | Durbin | N | USA | F | PL | AWPC | CR | Open | 48 |
10/25 PL | Dyan | Donofrio | N | USA | F | PL | AWPC | CR | Open | 67.5 |
10/25 PL | Shalynn | McCauley | N | CAN | F | PL | AWPC | CR | Open | 90 |
10/25 PL | Katie | Murawski | N | USA | F | PL | AWPC | CR | Open | UNL |
10/25 PL | Robin | Miller 2 | N | USA | F | PL | WPC | CR | M 50-54 | 60 |
10/25 PL | Patricia | Revell | N | USA | F | PL | WPC | CR | M 60-64 | 82.5 |
10/25 PL | Robyn | Schmidt | N | CAN | F | PL | WPC | CR | Open | 60 |
10/25 PL | Erika | Fuentes | N | USA | F | PL | WPC | CR | Open | 67.5 |
10/25 PL | Michelle | Pecucci | N | USA | F | PL | WPC | CR | Open | 67.5 |
10/25 PL | Sarah | Bailey | N | USA | F | PL | WPC | CR | Open | 75 |
10/25 PL | Tracy | Campbell | N | USA | F | PL | WPC | CR | Open | 82.5 |
10/25 PL | Yvette | Fox 1 | Y | USA | F | PL | AWPC | Raw | M 60-64 | 60 |
10/25 PL | Lilly | Bain 1 | Y | USA | F | PL | AWPC | Raw | Open | 56 |
10/25 PL | Lilly | Bain 2 | N | USA | F | PL | AWPC | Raw | T 13-15 | 56 |
10/25 PL | Gigi | Garza | N | USA | F | PL | AWPC | Raw | T 13-15 | 90 |
10/25 PL | Isabelle | Rivera 1 | Y | USA | F | PL | AWPC | Raw | T 16-17 | 75 |
10/25 PL | Anne | Keckler | N | USA | F | PL | WPC | Raw | M 50-54 | 67.5 |
10/25 PL | Diane | Winner | N | USA | F | PL | WPC | Raw | M 50-54 | UNL |
10/25 PL | Yvette | Fox 2 | N | USA | F | PL | WPC | Raw | M 60-64 | 60 |
10/25 PL | Isabelle | Rivera 2 | N | USA | F | PL | WPC | Raw | T 16-17 | 75 |
10/25 PL | Lane | Vayda | N | USA | M | PL | AWPC | CR | T 16-17 | 75 |
10/25 PL | Mohamed | Elsayed | N | EGY | M | PL | AWPC | CR | T 18-19 | 100 |
10/25 PL | Brock | Neill | N | USA | M | PL | WPC | CR | T 16-17 | 90 |
10/25 PL | Zayd | Coats | N | USA | M | PL | AWPC | Raw | T 13-15 | 52 |
10/25 PL | William | Mistal | N | USA | M | PL | AWPC | Raw | T 13-15 | 110 |
10/25 PL | Cadin | Colehour | N | USA | M | PL | AWPC | Raw | T 16-17 | 90 |
10/25 PL | Envoy | Hienz Hodgson | N | USA | M | PL | WPC | Raw | J 20-23 | 67.5 |
10/26 BP/DL | Mosbeh | El kanany 1 | Y | EGY | M | BP | AWPC | EQ SP | M 50-54 | 82.5 |
10/26 BP/DL | Kevin | Farley | N | USA | M | BP | AWPC | EQ SP | M 50-54 | 100 |
10/26 BP/DL | Jeffrey | Orr 1 | Y | USA | M | BP | AWPC | EQ SP | M 60-64 | 100 |
10/26 BP/DL | Dan | Martin 1 | Y | USA | M | BP | AWPC | EQ SP | M 60-64 | 110 |
10/26 BP/DL | William | Roberts 1 | Y | USA | M | BP | AWPC | EQ SP | M 75-79 | 110 |
10/26 BP/DL | Mosbeh | El kanany 2 | N | EGY | M | BP | AWPC | EQ SP | Open | 82.5 |
10/26 BP/DL | Jeffrey | Orr 2 | N | USA | M | BP | WPC | EQ SP | M 60-64 | 100 |
10/26 BP/DL | Dan | Martin 2 | N | USA | M | BP | WPC | EQ SP | M 60-64 | 110 |
10/26 BP/DL | David | Murphy | N | USA | M | BP | WPC | EQ SP | M 65-69 | 110 |
10/26 BP/DL | Scott | Saluzzi | N | USA | M | BP | WPC | EQ SP | M 70-74 | 90 |
10/26 BP/DL | William | Roberts 2 | N | USA | M | DL | AWPC | EQ SP | M 75-79 | 110 |
10/26 BP/DL | Mina | Ebeed | N | EGY | M | DL | AWPC | EQ SP | Open | SHW |
10/26 PL | Dylan | Ludwick | N | USA | M | PL | AWPC | CR | Open | 60 |
10/26 PL | Nikhil | Bhagat | N | IND | M | PL | AWPC | CR | Open | 75 |
10/26 PL | Jonathan | Chunn | N | USA | M | PL | AWPC | CR | Open | 90 |
10/26 PL | Gary | Vinson 1 | Y | USA | M | PL | AWPC | CR | Open | 110 |
10/26 PL | Gary | Vinson 2 | N | USA | M | PL | AWPC | CR | Open | 110 |
10/26 PL | Justin | Perez | N | USA | M | PL | AWPC | CR | Open | 110 |
10/26 PL | Brian | Irmiter | N | USA | M | PL | WPC | CR | Open | 100 |
10/26 PL | Samy | Mazhar | N | EGY | M | PL | WPC | CR | Open | 100 |
10/26 PL | Jared | Ray | N | USA | M | PL | WPC | CR | Open | SHW |
10/26 PL | Jeremy | Mason | N | USA | M | PL | WPC | Raw | Open | 110 |
10/26 PL | Azamat | Sharshenov | N | KGZ | M | PL | WPC | Raw | Open | 110 |
10/27 BP/DL | Lisa | Jacobson | N | USA | F | BP | AWPC | Raw | M 45-49 | 75 |
10/27 BP/DL | Autumn | Elliott 1 | Y | USA | F | BP | AWPC | Raw | M 45-49 | UNL |
10/27 BP/DL | Liz | Dudek 1 | Y | USA | F | BP | WPC | Raw | M 60-64 | 60 |
10/27 BP/DL | Judith | Reed 1 | Y | USA | F | BP | WPC | Raw | M 70-74 | 67.5 |
10/27 BP/DL | Mosbeh | El kanany 1 | Y | EGY | M | BP | AWPC | Raw | M 50-54 | 82.5 |
10/27 BP/DL | Dennis | Alba | N | USA | M | BP | AWPC | Raw | M 55-59 | 75 |
10/27 BP/DL | Matthew | Walsh | N | USA | M | BP | AWPC | Raw | M 55-59 | 100 |
10/27 BP/DL | Dan | Martin 1 | Y | USA | M | BP | AWPC | Raw | M 60-64 | 110 |
10/27 BP/DL | Regan | O'Dell 1 | Y | USA | M | BP | AWPC | Raw | M 65-69 | 125 |
10/27 BP/DL | William | Roberts 1 | Y | USA | M | BP | AWPC | Raw | M 75-79 | 110 |
10/27 BP/DL | Iosif | Plagov 1 | Y | USA | M | BP | AWPC | Raw | M 80+ | 67.5 |
10/27 BP/DL | Thomas | Walters 1 | Y | USA | M | BP | AWPC | Raw | M 80+ | 100 |
10/27 BP/DL | Herb | Strange 1 | Y | USA | M | BP | AWPC | Raw | M 80+ | 125 |
10/27 BP/DL | Nikhil | Bhagat 1 | Y | IND | M | BP | AWPC | Raw | Open | 75 |
10/27 BP/DL | Mosbeh | El kanany 2 | N | EGY | M | BP | AWPC | Raw | Open | 82.5 |
10/27 BP/DL | Larry | Brendel | N | USA | M | BP | WPC | Raw | M 40-44 | 110 |
10/27 BP/DL | Cory | Henry 1 | Y | USA | M | BP | WPC | Raw | M 40-44 | 125 |
10/27 BP/DL | Toby | Merrill | N | USA | M | BP | WPC | Raw | M 40-44 | 125 |
10/27 BP/DL | Daniel | Morjal 1 | Y | USA | M | BP | WPC | Raw | M 40-44 | SHW |
10/27 BP/DL | Kent | Spires 1 | Y | USA | M | BP | WPC | Raw | M 45-49 | 90 |
10/27 BP/DL | Dave | Skinner | N | USA | M | BP | WPC | Raw | M 45-49 | 125 |
10/27 BP/DL | Jeffrey | Arioli 1 | Y | USA | M | BP | WPC | Raw | M 50-54 | 100 |
10/27 BP/DL | Jonathan | Drummond 1 | Y | USA | M | BP | WPC | Raw | M 50-54 | 125 |
10/27 BP/DL | Christopher | Knauer 1 | Y | USA | M | BP | WPC | Raw | M 50-54 | 125 |
10/27 BP/DL | Lonnie | Dickinson 1 | Y | USA | M | BP | WPC | Raw | M 50-54 | SHW |
10/27 BP/DL | Dan | Martin 2 | N | USA | M | BP | WPC | Raw | M 60-64 | 110 |
10/27 BP/DL | Robert | Dye | N | USA | M | BP | WPC | Raw | M 65-69 | 75 |
10/27 BP/DL | Thomas | Proya | N | USA | M | BP | WPC | Raw | M 65-69 | 82.5 |
10/27 BP/DL | Regan | O'Dell 3 | N | USA | M | BP | WPC | Raw | M 65-69 | 125 |
10/27 BP/DL | Ben | Mata | N | USA | M | BP | WPC | Raw | M 65-69 | 125 |
10/27 BP/DL | Walter | Anczerewicz 2 | N | USA | M | BP | WPC | Raw | M 75-79 | 82.5 |
10/27 BP/DL | Iosif | Plagov 2 | N | USA | M | BP | WPC | Raw | M 80+ | 67.5 |
10/27 BP/DL | Herb | Strange 2 | N | USA | M | BP | WPC | Raw | M 80+ | 125 |
10/27 BP/DL | Kent | Spires 2 | N | USA | M | BP | WPC | Raw | Open | 90 |
10/27 BP/DL | Matt | Schwab | N | USA | M | BP | WPC | Raw | Open | 100 |
10/27 BP/DL | Eric | Scott | N | USA | M | BP | WPC | Raw | Open | 110 |
10/27 BP/DL | Cory | Henry 2 | N | USA | M | BP | WPC | Raw | Open | 125 |
10/27 BP/DL | Christopher | Knauer 2 | N | USA | M | BP | WPC | Raw | Open | 125 |
10/27 BP/DL | Evan | Young | N | USA | M | BP | WPC | Raw | Open | 140 |
10/27 BP/DL | Lonnie | Dickinson 2 | N | USA | M | BP | WPC | Raw | Open | SHW |
10/27 BP/DL | Daniel | Morjal 2 | N | USA | M | BP | WPC | Raw | Open | SHW |
10/27 BP/DL | Pratiksha | Nirmale | N | IND | F | DL | AWPC | Raw | M 40-44 | 56 |
10/27 BP/DL | Autumn | Elliott 2 | N | USA | F | DL | AWPC | Raw | M 45-49 | UNL |
10/27 BP/DL | Yvette | Fox 1 | Y | USA | F | DL | AWPC | Raw | M 60-64 | 60 |
10/27 BP/DL | Liz | Dudek 2 | N | USA | F | DL | WPC | Raw | M 60-64 | 60 |
10/27 BP/DL | Yvette | Fox 2 | N | USA | F | DL | WPC | Raw | M 60-64 | 60 |
10/27 BP/DL | Judith | Reed 2 | N | USA | F | DL | WPC | Raw | M 70-74 | 67.5 |
10/27 BP/DL | Paul | Coats | N | USA | M | DL | AWPC | Raw | M 50-54 | 75 |
10/27 BP/DL | Regan | O'Dell 2 | N | USA | M | DL | AWPC | Raw | M 65-69 | 125 |
10/27 BP/DL | Walter | Anczerewicz 1 | Y | USA | M | DL | AWPC | Raw | M 75-79 | 82.5 |
10/27 BP/DL | William | Roberts 2 | N | USA | M | DL | AWPC | Raw | M 75-79 | 110 |
10/27 BP/DL | Thomas | Walters 2 | N | USA | M | DL | AWPC | Raw | M 80+ | 100 |
10/27 BP/DL | Nikhil | Bhagat 2 | N | IND | M | DL | AWPC | Raw | Open | 75 |
10/27 BP/DL | Kevin | Schroeder | N | USA | M | DL | AWPC | Raw | Open | SHW |
10/27 BP/DL | Mohamed | Elsayed | N | EGY | M | DL | AWPC | Raw | T 18-19 | 100 |
10/27 BP/DL | Gregory | Shearer | N | USA | M | DL | WPC | Raw | M 40-44 | 100 |
10/27 BP/DL | Jeffrey | Arioli 2 | N | USA | M | DL | WPC | Raw | M 50-54 | 100 |
10/27 BP/DL | Jonathan | Drummond 2 | N | USA | M | DL | WPC | Raw | M 50-54 | 125 |
10/27 BP/DL | Regan | O'Dell 4 | N | USA | M | DL | WPC | Raw | M 65-69 | 125 |
10/27 BP/DL | David | Reed | N | USA | M | DL | WPC | Raw | M 70-74 | 110 |
10/27 BP/DL | Jonathan | Drummond 3 | N | USA | M | DL | WPC | Raw | Open | 125 |
10/27 PL | Michael | McQueen | N | USA | M | PL | AWPC | CR | M 45-49 | 100 |
10/27 PL | Brad | Howard | N | USA | M | PL | AWPC | CR | M 45-49 | 140 |
10/27 PL | Dan | Oberman | N | USA | M | PL | AWPC | CR | M 50-54 | 90 |
10/27 PL | Jesse | Rodriguez | N | USA | M | PL | AWPC | CR | M 50-54 | 125 |
10/27 PL | Roger | Haab | N | USA | M | PL | AWPC | CR | M 70-74 | 90 |
10/27 PL | Darryl | Burns | N | CAN | M | PL | WPC | CR | M 40-44 | 100 |
10/27 PL | Jason | Connors | N | USA | M | PL | WPC | CR | M 45-49 | 100 |
10/27 PL | Denny | Krerowicz | N | USA | M | PL | WPC | CR | M 45-49 | 100 |
10/27 PL | Aaron | Lundgaard | N | USA | M | PL | WPC | CR | M 45-49 | 110 |
10/27 PL | Joe | Vayda | N | USA | M | PL | WPC | CR | M 45-49 | 110 |
10/27 PL | Brian | Budzinski | N | USA | M | PL | WPC | CR | M 45-49 | 140 |
10/27 PL | Steven | Ulch | N | USA | M | PL | WPC | CR | M 50-54 | 140 |
10/27 PL | Scott | Edmiston | N | USA | M | PL | WPC | CR | M 55-59 | 140 |
10/27 PL | Timothy | Sheehan | N | USA | M | PL | WPC | CR | M 65-69 | 110 |
10/27 PL | Paul | Coats PL | N | USA | M | PL | AWPC | Raw | M 50-54 | 75 |
10/27 PL | David | Burshtan | N | USA | M | PL | AWPC | Raw | M 55-59 | 100 |
10/27 PL | Doug | Petersen | N | USA | M | PL | AWPC | Raw | M 65-69 | 82.5 |
10/27 PL | Tyler | Chambers | N | USA | M | PL | WPC | Raw | J 20-23 | 90 |
10/27 PL | Gregory | Shearer | N | USA | M | PL | WPC | Raw | M 40-44 | 100 |
10/27 PL | Jim | Galto | N | USA | M | PL | WPC | Raw | M 45-49 | 110 |
10/27 PL | Jermichael | Pratt | N | USA | M | PL | WPC | Raw | M 45-49 | 125 |
10/27 PL | Craig | Robertson | N | USA | M | PL | WPC | Raw | M 50-54 | 100 |
10/27 PL | John | Melcher | N | USA | M | PL | WPC | Raw | M 55-59 | 110 |
10/27 PL | Jim | Harris | N | USA | M | PL | WPC | Raw | M 60-64 | 82.5 |
10/27 PL | Mike | Wider | N | USA | M | PL | WPC | Raw | M 70-74 | 67.5 |
10/27 PL | Cameron | Neely | N | USA | M | PL | WPC | Raw | SO | 125 |
10/27 PL | Joshua | Myers | N | USA | M | PL | WPC | Raw | SO | SHW |
all looks good