2020 APF/AAPF Midwest Equipped Open
December 20, 2020 @ 2XL Powerlifting in Lombard, IL
Email typos/wt. class changes to Eric Stone at estone@2xlpowerlifting.com
“CO” = Division Crossover – I.E. Lifter entered 2 divisions, like Open & Masters
Updated as of 12/14/20
First | Last | CO | Age | Sex | Event | Sanction | EQ | Division | LBS |
---|---|---|---|---|---|---|---|---|---|
Dan | Oberman | N | 54 | M | BP | APF | ES | M 50-54 | 198 |
Dan | Garcia | N | 35 | M | BP | APF | EM | SM 33-39 | 308 |
Kegan | Ramsey DL | Y | 31 | M | DL | APF | EM | Open | 242 |
Ashley | Greenberg | N | 29 | F | PL | AAPF | EM | Open | 148 |
Claudia | Knowles | N | 47 | F | PL | APF | EM | Open | 148 |
Jennifer | Gimmell | N | 39 | F | PL | APF | EM | Open | 198 |
Amber | Hansen | N | 31 | F | PL | APF | EM | Open | UNL |
Marisa | Carusiello | N | 21 | F | PL | APF | ES | Open | 123 |
Marylin | Woodman | N | 37 | F | PL | APF | EM | SM 33-39 | 181 |
Shawn | Knowles 1 | Y | 48 | M | PL | APF | EM | M 45-49 | 275 |
Howard | Penrose | N | 54 | M | PL | AAPF | EM | M 50-54 | 308 |
Craig | Zenner | N | 58 | M | PL | AAPF | EM | M 55-59 | 242 |
Tom | McNeil 1 | Y | 64 | M | PL | APF | EM | M 60-64 | 181 |
Scott | Kuderick | N | 46 | M | PL | AAPF | EM | Open | 198 |
Tom | McNeil 2 | N | 64 | M | PL | APF | EM | Open | 181 |
Peter | Katsuleas | N | 22 | M | PL | APF | EM | Open | 198 |
Kegan | Ramsey PL | N | 31 | M | PL | APF | EM | Open | 242 |
Lucas | Donnal | N | 33 | M | PL | APF | EM | Open | 242 |
Shawn | Knowles 2 | N | 48 | M | PL | APF | EM | Open | 275 |
Jacob | Huff | N | 38 | M | PL | APF | EM | Open | 275 |
Erik | Johnsen | N | 34 | M | PL | APF | EM | Open | 275 |
Steve | Brock | N | 50 | M | PL | APF | EM | Open | 308 |
Cory | Schutter | N | 31 | M | PL | APF | EM | Open | 308 |
I should be in the 275 class please. Thank you!
From the above post:
“Email typos/wt. class changes to Eric Stone at estone@2xlpowerlifting.com“