2020 APF/AAPF Women’s EmPOWERment Meet
February 16, 2020 @ 2XL Powerlifting in Lombard, IL
***Updated as of 1/25/20***
Email typos / wt. classes changes to stone-ebben@sbcglobal.net
“CO” = Division Crossover – i.e. Lifter enters (2) division, like Open & Masters
First | Last | CO | Age | Sex | Event | Sanction | Equip | Division | WT |
---|---|---|---|---|---|---|---|---|---|
Tonya | Foust | N | 52 | F | BP | AAPF | Classic | M 50-54 | UNL |
Veronika | Kurnat 1 | Y | 19 | F | BP | APF | Raw | Open | 123 |
Veronika | Kurnat 2 | N | 19 | F | BP | APF | Raw | T 18-19 | 123 |
Lane | Kadlec | N | 22 | F | PL | AAPF | Classic | Jr 20-23 | 181 |
Mallory | Macdonald | N | 23 | F | PL | AAPF | Classic | Jr 20-23 | UNL |
Joanna | Dunleavy | N | 23 | F | PL | APF | Classic | Jr 20-23 | 198 |
Jenny | Piloni | N | 41 | F | PL | AAPF | Classic | M 40-44 | 114 |
Ame | Greco | N | 40 | F | PL | AAPF | Classic | M 40-44 | 165 |
Lisa | Derda | N | 40 | F | PL | APF | Classic | M 40-44 | UNL |
Karla | Rogers | N | 51 | F | PL | AAPF | Classic | M 50-54 | 181 |
Melissa | Erliech | N | 54 | F | PL | APF | Classic | M 50-54 | 148 |
Marie | Christophell | Y | 24 | F | PL | AAPF | Classic | Open | 148 |
Melissa | Sich 1 | Y | 29 | F | PL | AAPF | Classic | Open | 148 |
Ashley | Morris | N | 28 | F | PL | AAPF | Classic | Open | 148 |
Samantha | Walberg | N | 25 | F | PL | AAPF | Classic | Open | 165 |
Shayla | Rubbani 1 | Y | 34 | F | PL | AAPF | Classic | Open | UNL |
Alexandra | Weidner | N | 26 | F | PL | AAPF | Classic | Open | UNL |
Melissa | Sich 2 | N | 29 | F | PL | APF | Classic | Open | 148 |
Joyce | Fung | N | 24 | F | PL | APF | Classic | Open | 165 |
Samantha | Presser | N | 30 | F | PL | APF | Classic | Open | 165 |
Shayla | Rubbani 2 | N | 34 | F | PL | APF | Classic | Open | UNL |
Ashley | Ballou | N | 38 | F | PL | AAPF | Classic | SM 33-39 | 198 |
Kara | DiNaro | N | 34 | F | PL | AAPF | Classic | SM 33-39 | UNL |
Kiki | Mazza | N | 17 | F | PL | AAPF | Classic | T 16-17 | 123 |
Daisy | Edmison | N | 23 | F | PL | AAPF | Raw | Jr 20-23 | 148 |
Avery | Jackson | N | 22 | F | PL | AAPF | Raw | Jr 20-23 | 165 |
Janecia | Seymore | N | 23 | F | PL | APF | Raw | Jr 20-23 | UNL |
Renee | Laffitte 1 | Y | 42 | F | PL | APF | Raw | M 40-44 | 181 |
Janelle | Camlic | N | 40 | F | PL | APF | Raw | M 40-44 | UNL |
Christy | Armstrong | N | 47 | F | PL | AAPF | Raw | M 45-49 | 181 |
Heidi | Grell | N | 46 | F | PL | APF | Raw | M 45-49 | 123 |
Melissa | Gorski | N | 45 | F | PL | APF | Raw | M 45-49 | 198 |
Jennifer | Senffner | N | 45 | F | PL | APF | Raw | M 45-49 | UNL |
Rhonda | Glover | N | 50 | F | PL | APF | Raw | M 50-54 | 165 |
Lisa | Gersna 1 | Y | 57 | F | PL | AAPF | Raw | M 55-59 | UNL |
Lisa | Gersna 2 | N | 57 | F | PL | APF | Raw | M 55-59 | UNL |
Lucretia | Arna | N | 77 | F | PL | APF | Raw | M 75-79 | 114 |
Cassie | Johnson | N | 29 | F | PL | AAPF | Raw | Open | 123 |
Stephanie | Wodek 1 | Y | 31 | F | PL | AAPF | Raw | Open | 132 |
Veronica | Giannopoulos 1 | Y | 32 | F | PL | AAPF | Raw | Open | 132 |
Tylar | Brown | N | 24 | F | PL | AAPF | Raw | Open | 148 |
Dana | Harder | N | 28 | F | PL | AAPF | Raw | Open | 165 |
Michelle | Bovenizer | N | 30 | F | PL | AAPF | Raw | Open | 181 |
Katherine | Ortiz 1 | Y | 34 | F | PL | AAPF | Raw | Open | UNL |
Brenda | Banh | N | 24 | F | PL | APF | Raw | Open | 123 |
Katie | Smith | N | 26 | F | PL | APF | Raw | Open | 123 |
Stephanie | Wodek 2 | N | 31 | F | PL | APF | Raw | Open | 132 |
Veronica | Giannopoulos 2 | N | 32 | F | PL | APF | Raw | Open | 132 |
Abel | Fincher | N | 24 | F | PL | APF | Raw | Open | 148 |
Anna | Titcomb | N | 33 | F | PL | APF | Raw | Open | 148 |
Abby | Sapadin | N | 29 | F | PL | APF | Raw | Open | 165 |
Nikki | Schramm | N | 28 | F | PL | APF | Raw | Open | 165 |
Renee | Laffitte 2 | N | 42 | F | PL | APF | Raw | Open | 181 |
Samantha | King Griffin | N | 39 | F | PL | APF | Raw | Open | UNL |
Molly | Kirk | N | 24 | F | PL | APF | Raw | Open | UNL |
Katherine | Ortiz 2 | N | 34 | F | PL | AAPF | Raw | SM 33-39 | UNL |
Jess | Galvan | N | 33 | F | PL | APF | Raw | SM 33-39 | UNL |
Kay | Fridline | N | 15 | F | PL | AAPF | Raw | T 13-15 | UNL |
Rose | Milke | N | 17 | F | PL | AAPF | Raw | T 16-17 | 148 |
Should be APF
OK